{4} ROMS Releases (734 matches)
Results (601 - 734 of 734)
Release ROMS/TOMS 3.2 (37 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Reporter | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#188 | Misplaced #endif in def_floats.F | Nonlinear | closed | Fixed | 3.2 | bug | major | m.hadfield | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | bug in shapiro filter option for LMD_BKPP | Nonlinear | closed | Fixed | 3.2 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Missing h variable in ini_zeta routine arguments | Nonlinear | closed | Fixed | 3.2 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | Corrections to read_FloatsPar in inp_par.F | Nonlinear | closed | Fixed | 3.2 | bug | major | m.hadfield | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | Incorrect FORMAT statement number in def_floats.F | Nonlinear | closed | Fixed | 3.2 | bug | major | m.hadfield | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | zero depth trouble | Nonlinear | closed | Invalid | 3.2 | bug | minor | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | SWAN coupling mpi_finalize | Nonlinear | closed | Fixed | 3.2 | bug | major | jcwarner | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | add wubot to exchange field for inlet_test case | Nonlinear | closed | Fixed | 3.2 | bug | minor | jcwarner | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | tile bug in ini_fields | Nonlinear | closed | Fixed | 3.2 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Type in gls_corstep.F and ana_srflux | Nonlinear | closed | Fixed | 3.2 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | using full compiler path | Nonlinear | closed | Fixed | 3.2 | bug | major | jcwarner | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | OpenMP and THREADPRIVATE | Nonlinear | closed | Done | 3.2 | upgrade | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | LMD_TEST missing stations file | Nonlinear | closed | Done | 3.2 | bug | minor | m.hadfield | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | Incorrect variable name in mod_netcdf.F | Nonlinear | closed | Fixed | 3.2 | bug | minor | m.hadfield | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Couple of corrections and more updates | Nonlinear | closed | Fixed | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Improved compilation information | Nonlinear | closed | Done | 3.2 | upgrade | trivial | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | Few corrections to tickets 166 and 167 | Nonlinear | closed | Fixed | 3.2 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Corrected profile time clocks for distributed-memory applications | Parallelism | closed | Fixed | 3.2 | bug | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Small bug in the observation verification | Nonlinear | closed | Fixed | 3.2 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | bulk_flux itermax | Nonlinear | closed | Fixed | 3.2 | bug | major | jcwarner | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Sea_Ice placement in makefile | Nonlinear | closed | Done | 3.2 | request | trivial | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | NEMURO has no default grazing scheme option | Nonlinear | closed | Done | 3.2 | request | minor | wilkin | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | spec2d SWAN ifort | Coupling | closed | Fixed | 3.2 | bug | major | jcwarner | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Typo in ana_m2obc Kelvin wave test | Nonlinear | closed | Fixed | 3.2 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | small typos/bugs | Nonlinear | closed | Fixed | 3.2 | bug | trivial | jacopo | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | bad old info in floats.in documentation | Nonlinear | closed | Fixed | 3.2 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | time_code overflow | Nonlinear | closed | Fixed | 3.2 | bug | minor | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | maxrho/maxspeed bug for multiple serial tiles | Nonlinear | closed | Fixed | 3.2 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Time dependent horizontal diffusion/viscosity coefficients | Nonlinear | closed | Done | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#150 | Corrected allocation of coupling structures Export and Import | Nonlinear | closed | Done | 3.2 | defect | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | Added check for activated advection flags | Nonlinear | closed | Done | 3.2 | upgrade | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | Small correction to coupling synchronization clock | Nonlinear | closed | Done | 3.2 | bug | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | Updated SWAN model to version 40.51 | Nonlinear | closed | Done | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | Updated model coupling using the MCT library | Nonlinear | closed | Done | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | Corrected bug during processing AVERAGES_DETIDE | Nonlinear | closed | Fixed | 3.2 | bug | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | Typo in ana_psource | Nonlinear | closed | Done | 3.2 | bug | minor | jprinehimer | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | Tagged latest repository version as ROMS 3.1 | Nonlinear | closed | Done | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release ROMS/TOMS 3.1 (97 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | Updated several algorithms | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Corrected documentation typos and spelling in input scripts | Nonlinear | closed | Done | 3.1 | upgrade | trivial | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | Updated all biology models | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | Suppress output files if writing interval is zero | Nonlinear | closed | Done | 3.1 | request | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | Type (mixing of upper and lower letters) | Nonlinear | closed | Fixed | 3.1 | bug | trivial | crode1968 | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Float restart (FRREC) does not work | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | Typo in inp_par.F stations output fields switch | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | Multiple history files and restart | Nonlinear | closed | Fixed | 3.1 | defect | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | Fell off end of Coptions array | Nonlinear | closed | Fixed | 3.1 | bug | minor | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | Few performance optimizations | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | Corrected typo in ana_srflux.h | Nonlinear | closed | Fixed | 3.1 | bug | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Screening for unphysical currents and density in diag.F | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | Inconsistent time_ref | Nonlinear | closed | Fixed | 3.1 | bug | major | crode1968 | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Extra ocean_time in coordinate attribute for r2dvars for spherical grids | Nonlinear | closed | Fixed | 3.1 | bug | trivial | jprinehimer | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Passive Tracer are not read in after restart | Nonlinear | closed | Fixed | 3.1 | bug | minor | crode1968 | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Not enough ANALYTICAL checks in globaldefs.h | Nonlinear | closed | Fixed | 3.1 | bug | minor | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | Added Copyright script | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#118 | Bug in 2D momentum reduced physics open boundary conditions | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | Updated Copyright | Nonlinear | closed | Done | 3.1 | upgrade | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | wvelocity | Nonlinear | closed | Fixed | 3.1 | bug | major | jcwarner | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | Shortwave and longwave radiation parameterizations | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Detided time-averaged fields | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Fasham model, oxygen sink by zooplakton | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | Multiple time-averaged files | Nonlinear | closed | Fixed | 3.1 | bug | minor | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | def_rst patch for WET_DRY in 2d simulations | Nonlinear | closed | Fixed | 3.1 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | combo of LMD and WET_DRY blows up | Nonlinear | closed | Fixed | 3.1 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | BKPP error on my part | Nonlinear | closed | Fixed | 3.1 | bug | major | kate | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | makefile library access | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | NetCDF coordinates attribute | Nonlinear | closed | Done | 3.1 | upgrade | minor | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | Parallel bug in SWAN | Parallelism | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Parallel bug in mp_exchange4d, please update your code! | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Zooplankton half-saturation ingestion constant | Nonlinear | closed | Fixed | 3.1 | upgrade | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Nemuro model corrections | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Bug in inp_par.F for sediment runs with no cohesive sediment | Nonlinear | closed | Fixed | 3.1 | bug | critical | rsignell | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | wrong constant in bvf mixing | Nonlinear | closed | Fixed | 3.1 | defect | trivial | stef | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | swan collection of final data | Nonlinear | closed | Fixed | 3.1 | bug | major | jcwarner | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | cppdefs.h advection description | Nonlinear | closed | Fixed | 3.1 | request | trivial | jcwarner | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Use of `__FILE__` macro in ana_*.h files | Nonlinear | closed | Done | 3.1 | request | minor | jprinehimer | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Incorrect NetCDF attribute "formula_terms" when SED_MORPH is defined | Nonlinear | closed | Fixed | 3.1 | defect | minor | rsignell | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | sediment zero mean surface properties | Nonlinear | closed | Fixed | 3.1 | bug | minor | jcwarner | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | NEMURO model input file | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | regrid wrong dimension | Nonlinear | closed | Fixed | 3.1 | bug | major | jcwarner | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Typo in lmd_vmix.F (L295) | Nonlinear | closed | Fixed | 3.1 | bug | trivial | crode1968 | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Typo in routine stats_modobs | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | current version does not link to the ADM and TLM libraries when compiling | Nonlinear | closed | Fixed | 3.1 | bug | major | milena | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | wpoint problem | Nonlinear | closed | Fixed | 3.1 | defect | major | mathieu | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Typo in NPZD model documentation | Nonlinear | closed | Fixed | 3.1 | defect | trivial | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | nf_fread error checking | Nonlinear | closed | Done | 3.1 | bug | minor | jcwarner | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Invalid Fortran unit numbers in inp_par.F | Nonlinear | closed | Fixed | 3.1 | bug | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | cpp_clean Temporary Files | Nonlinear | closed | Fixed | 3.1 | bug | minor | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Reference to NETCDF_INCDIR no longer required in CPPFLAGS | Nonlinear | closed | Done | 3.1 | bug | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | NEMURO model | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | q_psource | Nonlinear | closed | Fixed | 3.1 | bug | major | jcwarner | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Native MPI libraries with PGI compiler | Parallelism | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Gfortran -DUSE_DEBUG bug | Nonlinear | closed | Fixed | 3.1 | bug | minor | rsignell | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Suggestion for 30% faster compiles of forward model | Nonlinear | closed | Done | 3.1 | request | major | rsignell | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | typo in wrt_info.F | Nonlinear | closed | Fixed | 3.1 | bug | major | milena | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | SVNREV variable in makefile | Nonlinear | closed | Fixed | 3.1 | request | trivial | jprinehimer | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Makefile enhancements | Nonlinear | closed | Fixed | 3.1 | request | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Closed/Gradient Conditions in bc_2d.F and bc_3d.F | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Compilation error when no ANA_* options defined | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | ocean_avg.nc missing bottom stress | Nonlinear | closed | Done | 3.1 | request | major | csherwood | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | problem with link to "Hernan's handwritten notes" on ROMS web page | Website | closed | Fixed | 3.1 | bug | major | rsignell | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | restart for sed morph | Sediment | closed | Fixed | 3.1 | bug | major | jcwarner | jcwarner | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Minor changes to platform-specific make files | Nonlinear | closed | Fixed | 3.1 | upgrade | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Occurences of MY_APPLICATION | Nonlinear | closed | Fixed | 3.1 | bug | major | csherwood | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Determining number of threads in OpenMP run | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | typo in varinfo.dat | Nonlinear | closed | Fixed | 3.1 | bug | trivial | jacopo | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Remove references to CANYON_A and CANYON_B in ana_*.h | Nonlinear | closed | Fixed | 3.1 | bug | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Control application cpp flags from make command line | Nonlinear | closed | Fixed | 3.1 | upgrade | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | ana_psource.h problem | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Application ADRIA02 and river | Nonlinear | closed | WorksForMe | 3.1 | bug | major | mathieu | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Bugs in Master/mct_roms_wrf.h | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | change to mod_ncparam.F broke my ROMS_APPLICATION ?= WAKE case | Nonlinear | closed | WorksForMe | 3.1 | bug | critical | rsignell | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | ROMS fails to initialize in parallel with point sources/sink | Nonlinear | closed | Fixed | 3.1 | bug | major | elhunter | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Declaration problem in cgradient.h | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | BL_TEST case suffering from bit rot | Nonlinear | closed | Fixed | 3.1 | bug | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Miscellaneous fixes to Functionals files | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Allow non-standard location for Perl interpreter throughout | Nonlinear | closed | Fixed | 3.1 | upgrade | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Corrected few bugs | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Application header file | Nonlinear | closed | Fixed | 3.1 | upgrade | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Errors in CPP logic in set_vbc.F | Nonlinear | closed | Fixed | 3.1 | bug | major | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Syntax error in ana_fsobc.h for WEDDELL case | Nonlinear | closed | Fixed | 3.1 | bug | minor | m.hadfield | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Typo in set_data.F routines. | Nonlinear | closed | Fixed | 3.1 | bug | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Split get_data | Nonlinear | closed | Fixed | 3.1 | upgrade | major | arango | arango | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
