Documentation Portal: Difference between revisions
m Text replacement - "ocean.in" to "roms.in" (change visibility) |
No edit summary (change visibility) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:AGU Award ArangoMooreWilkin.png|1200px|frameless]] | |||
We are honored to receive the '''2025 AGU Edward A. Flinn III Award'''. For over 25 years, we have developed and shared the '''Regional Ocean Modeling System (ROMS)''' with the ocean modeling community, which now has thousands of users worldwide. Our work has supported the training and research of the next generation of ocean scientists and operational specialists. Building the advanced capabilities of '''ROMS''' truly requires a team. We are grateful to all the multidisciplinary scientists and colleagues who have contributed to '''ROMS''''s development, improvement, applications, dissertations, and hundreds of scientific papers in the literature. | |||
We want to express our gratitude to all the collaborators whose contributions have been invaluable. Specifically, '''Alexander F. Shchepetkin''', '''John C. Warner''', and the '''ROMS Adjoint Group''' for their assistance with various numerical algorithms. We also appreciate '''Kate Hedstrom''' and '''David Robertson''' for their help in managing the '''ROMS''' user community and developing the necessary cyberinfrastructure. We are grateful for all the support from funding agencies that made this possible. We extend our heartfelt thanks to the nominator(s), the writers who supported the nomination package, and the selection committee for bestowing this honor upon us. | |||
We dedicate this award to the '''ROMS community'''— Hernan, Andy, and John. | |||
---- | |||
<div class="title">Documentation Portal</div> | <div class="title">Documentation Portal</div> | ||
Line 25: | Line 37: | ||
* [[Atmospheric Model]] | * [[Atmospheric Model]] | ||
* [[Model Coupling]] | * [[Model Coupling]] | ||
** [[NUOPC_Cap | ROMS Native ESMF/NUOPC Cap]] | |||
** [[NUOPC_Cap_UFS | ROMS Stand-Alone ESMF/NUOPC Cap]] | |||
* [[Model Diagnostics]] | * [[Model Diagnostics]] | ||
* [[Sea-Ice Model]] | * [[Sea-Ice Model]] | ||
* [[Variational Data Assimilation]] | * [[Variational Data Assimilation]] | ||
* [[ROMS-JEDI_Intro| ROMS-JEDI]] | |||
** [[ROMS-JEDI_Compiling | Compiling]] | |||
** [[ROMS-JEDI_Implementation | Implementation]] | |||
** [[ROMS-JEDI_Observations | Observations]] | |||
** [[ROMS-JEDI_Unit_Test_Cases | Unit Test Cases]] | |||
* [[IO | ROMS I/O]] | |||
* [[Bibliography]] | * [[Bibliography]] | ||
|style="vertical-align:top;width:33%;border-left:1px solid #aaa;padding-left:1em"| <!-- Middle Column Portal --> | |style="vertical-align:top;width:33%;border-left:1px solid #aaa;padding-left:1em"| <!-- Middle Column Portal --> | ||
Line 37: | Line 57: | ||
* [[Source Code]] | * [[Source Code]] | ||
** [[Git]] | ** [[Git]] | ||
** [[Modules]] | ** [[Modules]] | ||
** [[Drivers]] | ** [[Drivers]] | ||
Line 50: | Line 69: | ||
* [[Compiling and Linking]] | * [[Compiling and Linking]] | ||
** [[makefile]] | ** [[makefile]] | ||
** [[ | ** [[build_roms]] | ||
** [[my_build_paths]] | |||
** [[make]] | ** [[make]] | ||
** [[gmake]] | ** [[gmake]] | ||
Line 62: | Line 82: | ||
'''Examples and Applications''' | '''Examples and Applications''' | ||
* [[Test Cases]] | * [[Test Cases]] | ||
* [[Model Coupling ESMF | Coupling Examples]] | |||
* [[Lake_Jersey_Refinement_Example_Introduction | Nesting Examples]] | * [[Lake_Jersey_Refinement_Example_Introduction | Nesting Examples]] | ||
* [[Application Set-up]] | * [[Application Set-up]] | ||
* [[Metadata Design]] | * [[Metadata Design]] | ||
** [[varinfo. | ** [[YAML_Parser | YAML Parser]] | ||
** [[coupling_esmf_atm.yaml]] | |||
** [[roms_cmeps.yaml]] | |||
** [[varinfo.yaml]] | |||
* [[Grid Generation]] | * [[Grid Generation]] | ||
* [[Initialization]] | * [[Initialization]] | ||
Line 84: | Line 108: | ||
|} | |} | ||
---- | ---- | ||
<!--center>[[Image:ROMS_circle_logo.png]] [[Image:ROMS-JEDI_circle_logo.png]]</center--> |
Latest revision as of 19:38, 24 September 2025
We are honored to receive the 2025 AGU Edward A. Flinn III Award. For over 25 years, we have developed and shared the Regional Ocean Modeling System (ROMS) with the ocean modeling community, which now has thousands of users worldwide. Our work has supported the training and research of the next generation of ocean scientists and operational specialists. Building the advanced capabilities of ROMS truly requires a team. We are grateful to all the multidisciplinary scientists and colleagues who have contributed to ROMS's development, improvement, applications, dissertations, and hundreds of scientific papers in the literature.
We want to express our gratitude to all the collaborators whose contributions have been invaluable. Specifically, Alexander F. Shchepetkin, John C. Warner, and the ROMS Adjoint Group for their assistance with various numerical algorithms. We also appreciate Kate Hedstrom and David Robertson for their help in managing the ROMS user community and developing the necessary cyberinfrastructure. We are grateful for all the support from funding agencies that made this possible. We extend our heartfelt thanks to the nominator(s), the writers who supported the nomination package, and the selection committee for bestowing this honor upon us.
We dedicate this award to the ROMS community— Hernan, Andy, and John.