Template:4DVar Tut TOC: Difference between revisions
From WikiROMS
Jump to navigationJump to search
No edit summary (change visibility) |
No edit summary (change visibility) |
||
Line 7: | Line 7: | ||
| 2. '''[[4DVar Normalization Tutorial|Error Covariance Normalization]]''' | | 2. '''[[4DVar Normalization Tutorial|Error Covariance Normalization]]''' | ||
|- | |- | ||
| 3. '''[[I4DVAR Tutorial| | | 3. '''[[I4DVAR Tutorial|I4D-Var]]''' | ||
|- | |- | ||
| 4. '''[[I4DVAR Observation Impact Tutorial| | | 4. '''[[I4DVAR Observation Impact Tutorial|I4D-Var Observation Impact]]''' | ||
|- | |- | ||
| 5. '''[[PSAS Tutorial|PSAS]]''' | | 5. '''[[PSAS Tutorial|4D-PSAS]]''' | ||
|- | |- | ||
| 6. '''[[PSAS Observation Impact Tutorial|PSAS Observation Impact]]''' | | 6. '''[[PSAS Observation Impact Tutorial|4D-PSAS Observation Impact]]''' | ||
|- | |- | ||
| 7. '''[[PSAS Observation Sensitivity Tutorial|PSAS Observation Sensitivity]]''' | | 7. '''[[PSAS Observation Sensitivity Tutorial|PSAS Observation Sensitivity]]''' | ||
|- | |- | ||
| 8. '''[[ | | 8. '''[[R4D-Var Tutorial|R4DVAR]]''' | ||
|- | |- | ||
| 9. '''[[R4DVAR Observation Impact Tutorial| | | 9. '''[[R4DVAR Observation Impact Tutorial|R4D-Var Observation Impact]]''' | ||
|- | |- | ||
| 10. '''[[R4DVAR Observation Sensitivity Tutorial| | | 10. '''[[R4DVAR Observation Sensitivity Tutorial|R4D-Var Observation Sensitivity]]''' | ||
|- | |- | ||
| 11. '''[[Array Modes Tutorial|Array Modes]]''' | | 11. '''[[Array Modes Tutorial|Array Modes]]''' | ||
|} | |} |
Revision as of 20:42, 2 July 2010
Tutorial Menu |
---|
1. Introduction |
2. Error Covariance Normalization |
3. I4D-Var |
4. I4D-Var Observation Impact |
5. 4D-PSAS |
6. 4D-PSAS Observation Impact |
7. PSAS Observation Sensitivity |
8. R4DVAR |
9. R4D-Var Observation Impact |
10. R4D-Var Observation Sensitivity |
11. Array Modes |