LAKE SIGNELL CASE: Difference between revisions
From WikiROMS
Jump to navigationJump to search
No edit summary (change visibility) |
|||
Line 30: | Line 30: | ||
|<math>\tau_{ce}</math> | |<math>\tau_{ce}</math> | ||
|align="left"|0.05 <math>N/m^{2}</math> | |align="left"|0.05 <math>N/m^{2}</math> | ||
|- | |||
|Thickness | |||
|bed_thick | |||
|0.05 <math>N/m^{2}</math> | |||
|- | |||
|Erosion rate | |||
|<math>E_{0}</math> | |||
|<math>5x10^{-5} kg/m^{2}/s</math> | |||
|- | |- |
Revision as of 17:05, 9 April 2008
Lake Signell Sediment Test Case
This case provides a fundamental check of the ability of a model to represent 1) wind driven transport in a closed basin, 2) wave-current influences on bottom friction and sediment resuspension, 3) flux of two grain sizes from the bed, and 4) resuspension, transport, and deposition of suspended-sediment. Lake Signell derives its name from the paper by Signell et al. (1990) Journal of Geophysical Research 95(C6): 9671-9673.

Model Parameters
The following parameters were used for the Lake Signell sediment test case.
Model Parameter | Variable | Value |
---|---|---|
length, width, depth | Xsize, Esize, depth | 50000 m, 10000 m, 18 - 2 m |
settle velocity | 1.0 | |
density | 2650 | |
critical stresses | 0.05 | |
Thickness | bed_thick | 0.05 |
Erosion rate |