Test Cases: Difference between revisions
From WikiROMS
Jump to navigationJump to search
No edit summary (change visibility) |
No edit summary (change visibility) |
||
Line 5: | Line 5: | ||
Currently, there are several idealized applications ... | Currently, there are several idealized applications ... | ||
* [[A4DVAR_TOY_CASE | 4DVAR Data Assimilation Toy]] | * [[A4DVAR_TOY_CASE | 4DVAR Data Assimilation Toy over a Periodic Channel]] | ||
* [[BASIN_CASE | Big Bad Basin]] | * [[BASIN_CASE | Big Bad Basin]] | ||
* [[BENCHMARK_CASE | Benchmark Tests, Idealized Southern Ocean]] | * [[BENCHMARK_CASE | Benchmark Tests, Idealized Southern Ocean]] | ||
Line 14: | Line 14: | ||
* [[COUPLING_TEST_CASE | Two-way Atmosphere-Ocean Coupling Test]] | * [[COUPLING_TEST_CASE | Two-way Atmosphere-Ocean Coupling Test]] | ||
* [[DOUBLE_GYRE_CASE | Double-Gyre Test]] | * [[DOUBLE_GYRE_CASE | Double-Gyre Test]] | ||
* [[ESTUARY_TEST_CASE | Test Estuary | * [[ESTUARY_TEST_CASE | Suspended Sediment Test in an Estuary]] | ||
* [[FLT_TEST_CASE | Float Tracking Example]] | * [[FLT_TEST_CASE | Float Tracking Example]] | ||
* [[GRAV_ADJ_CASE | Graviational Adjustment Example]] | * [[GRAV_ADJ_CASE | Graviational Adjustment Example]] | ||
Line 20: | Line 20: | ||
* [[KELVIN_CASE | Kelvin wave test]] | * [[KELVIN_CASE | Kelvin wave test]] | ||
* [[LAB_CANYON_CASE | Lab Canyon, Polar Coordinates Example]] | * [[LAB_CANYON_CASE | Lab Canyon, Polar Coordinates Example]] | ||
* [[LAKE_SIGNELL_CASE | Lake Signell Sediment Test | * [[LAKE_SIGNELL_CASE | Lake Signell Sediment Test]] | ||
* [[LMD_TEST_CASE | Test | * [[LMD_TEST_CASE | K-Profile Parameterization Test]] | ||
* [[OVERFLOW_CASE | Graviational/Overflow Example]] | * [[OVERFLOW_CASE | Graviational/Overflow Example]] | ||
* [[RIVERPLUME1_CASE | River Plume | * [[RIVERPLUME1_CASE | River Plume Test 1]] | ||
* [[RIVERPLUME2_CASE | River plume | * [[RIVERPLUME2_CASE | River plume Test 2 (Hyatt and Signell)]] | ||
* [[SEAMOUNT_CASE | Seamount Example]] | * [[SEAMOUNT_CASE | Seamount Example]] | ||
* [[SED_TEST1_CASE | Suspended Sediment Test in a Channel]] | * [[SED_TEST1_CASE | Suspended Sediment Test in a Channel]] | ||
* [[SED_TOY_CASE | One- | * [[SED_TOY_CASE | One-dimensional Sediment Toy]] | ||
* [[SHOREFACE_CASE | Shore Face Planar Beach Test Case]] | * [[SHOREFACE_CASE | Shore Face Planar Beach Test Case]] | ||
* [[SOLITON_CASE | Equatorial Rossby Wave Example]] | * [[SOLITON_CASE | Equatorial Rossby Wave Example]] | ||
* [[TEST_CHAN_CASE | Sediment Test Channel Case]] | * [[TEST_CHAN_CASE | Sediment Test Channel Case]] | ||
* [[TEST_HEAD_CASE | Sediment Test Headland Case]] | * [[TEST_HEAD_CASE | Sediment Test Headland Case]] | ||
* [[UPWELLING_CASE | Upwelling | * [[UPWELLING_CASE | Wind-Driven Upwelling/Downwelling over a Periodic Channel]] (default) | ||
* [[WEDDELL_CASE | Idealized Weddell Sea Shelf Application]] | * [[WEDDELL_CASE | Idealized Weddell Sea Shelf Application]] | ||
* [[WINDBASIN_CASE | Linear Wind-driven Constant Coriolis Basin]] | * [[WINDBASIN_CASE | Linear Wind-driven Constant Coriolis Basin]] |
Revision as of 22:27, 7 June 2007
ROMS/TOMS Test Cases
Idealized Test Cases
Currently, there are several idealized applications ...
- 4DVAR Data Assimilation Toy over a Periodic Channel
- Big Bad Basin
- Benchmark Tests, Idealized Southern Ocean
- One-dimensional Biology Toy
- Boundary Layers Test
- Coastal Form Stress Canyon Test
- Channel with a Constriction
- Two-way Atmosphere-Ocean Coupling Test
- Double-Gyre Test
- Suspended Sediment Test in an Estuary
- Float Tracking Example
- Graviational Adjustment Example
- Test Inlet Application
- Kelvin wave test
- Lab Canyon, Polar Coordinates Example
- Lake Signell Sediment Test
- K-Profile Parameterization Test
- Graviational/Overflow Example
- River Plume Test 1
- River plume Test 2 (Hyatt and Signell)
- Seamount Example
- Suspended Sediment Test in a Channel
- One-dimensional Sediment Toy
- Shore Face Planar Beach Test Case
- Equatorial Rossby Wave Example
- Sediment Test Channel Case
- Sediment Test Headland Case
- Wind-Driven Upwelling/Downwelling over a Periodic Channel (default)
- Idealized Weddell Sea Shelf Application
- Linear Wind-driven Constant Coriolis Basin