varinfo.dat: Difference between revisions
m Text replacement - "ocean.in" to "roms.in" (change visibility) |
No edit summary (change visibility) Tag: Reverted |
||
Line 143: | Line 143: | ||
'nulvar' | 'nulvar' | ||
0.08d0 ! make all values equal to 0.08 millimole meter-3 | 0.08d0 ! make all values equal to 0.08 millimole meter-3 | ||
=== Metadata === | |||
{| border="1" cellspacing="0" cellpadding="5" align="left" | |||
| align="center" | '''Variable''' | |||
|style="width: 350px;" align="center" | '''standard_name''' | |||
|- | |||
| active_layer_thickness | |||
| sea_bed_active_layer_thickness | |||
|- | |||
| aice | |||
| sea_ice_area_fraction | |||
|- | |||
| AKk | |||
| vertical_diffusion_coefficient_of_turbulent_kinetic_energy_of_sea_water | |||
|- | |||
| AKp | |||
| vertical_diffusion_coefficient_of_turbulent_length_scale_of_sea_water | |||
|- | |||
| AKs | |||
| vertical_diffusion_coefficient_of_salinity_in_sea_water | |||
|- | |||
| AKt | |||
| vertical_diffusion_coefficient_of_temperature_in_sea_water | |||
|- | |||
| AKv | |||
| vertical_viscosity_coefficient_of_sea_water | |||
|- | |||
| alkalinity | |||
| sea_water_alkalinity_expressed_as_mole_equivalent | |||
|- | |||
| alkalinity_east | |||
| sea_water_alkalinity_expressed_as_mole_equivalent | |||
|- | |||
| alkalinity_north | |||
| sea_water_alkalinity_expressed_as_mole_equivalent | |||
|- | |||
| alkalinity_south | |||
| sea_water_alkalinity_expressed_as_mole_equivalent | |||
|- | |||
| alkalinity_west | |||
| sea_water_alkalinity_expressed_as_mole_equivalent | |||
|- | |||
| Bac_C | |||
| mole_concentration_of_bateria_expressed_as_carbon_group_ | |||
|- | |||
| Bac_F | |||
| mole_concentration_of_bateria_expressed_as_iron_group_ | |||
|- | |||
| Bac_N | |||
| mole_concentration_of_bateria_expressed_as_nitrogen_group_ | |||
|- | |||
| Bac_P | |||
| mole_concentration_of_bateria_expressed_as_phosphorus_group_ | |||
|- | |||
| bath | |||
| sea_floor_depth | |||
|- | |||
| bedload_Umud_ | |||
| sea_bottom_bedload_x_flux_of_cohesive_sediment_ | |||
|- | |||
| bedload_Usand_ | |||
| sea_bottom_bedload_x_flux_of_noncohesive_sediment_ | |||
|- | |||
| bedload_Vmud_ | |||
| sea_bottom_bedload_y_flux_of_cohesive_sediment_ | |||
|- | |||
| bedload_Vsand_ | |||
| sea_bottom_bedload_y_flux_of_noncohesive_sediment_ | |||
|- | |||
| bed_age | |||
| sea_bed_sediment_layer_age | |||
|- | |||
| bed_biodiff | |||
| sea_bottom_biodiffusivity_in_bed_layer | |||
|- | |||
| bed_porosity | |||
| sea_bed_sediment_layer_porosity | |||
|- | |||
| bed_tau_crit | |||
| sea_bottom_critical_shields_stress_in_bed_layer | |||
|- | |||
| bed_thickness | |||
| sea_bed_sediment_layer_thickness | |||
|- | |||
| bed_wave_amp | |||
| sea_bottom_wave_excursion_amplitude | |||
|- | |||
| BgError_value | |||
| background_error_standard_deviation_at_observation_locations | |||
|- | |||
| BgThresh_value | |||
| number_of_standard_deviation_threshold_for_background_quality_control | |||
|- | |||
| bhflux | |||
| sea_bottom_upward_heat_flux | |||
|- | |||
| bustr | |||
| sea_bottom_upward_x_stress | |||
|- | |||
| bustrc | |||
| sea_bottom_upward_x_stress_due_to_current | |||
|- | |||
| bustrcwmax | |||
| maximum_sea_bottom_upward_x_stress_due_to_waves_and_current | |||
|- | |||
| bustrw | |||
| sea_bottom_upward_x_stress_due_to_waves | |||
|- | |||
| bvstr | |||
| sea_bottom_upward_y_stress | |||
|- | |||
| bvstrc | |||
| sea_bottom_upward_y_stress_due_to_current | |||
|- | |||
| bvstrcwmax | |||
| maximum_sea_bottom_upward_y_stress_due_to_waves_and_current | |||
|- | |||
| bvstrw | |||
| sea_bottom_upward_y_stress_due_to_waves | |||
|- | |||
| bwflux | |||
| sea_bottom_upward_water_flux | |||
|- | |||
| CDC_absorption | |||
| sea_water_color_degradational_matter_light_optical_absorption | |||
|- | |||
| cdd | |||
| momentum_shear_stress_transfer_coefficient_from_file | |||
|- | |||
| cdm | |||
| momentum_shear_stress_transfer_coefficient_from_model | |||
|- | |||
| CDM_C | |||
| mole_concentration_of_color_degradational_matter_expressed_as_carbon_group_ | |||
|- | |||
| ced | |||
| latent_heat_transfer_coefficient_from_file | |||
|- | |||
| cem | |||
| latent_heat_transfer_coefficient_from_file | |||
|- | |||
| chd | |||
| sensible_heat_transfer_coefficient_from_file | |||
|- | |||
| chlorophyll | |||
| mole_concentration_of_chlorophyll_in_sea_water | |||
|- | |||
| chlo_east | |||
| mole_concentration_of_chlorophyll_in_sea_water | |||
|- | |||
| chlo_north | |||
| mole_concentration_of_chlorophyll_in_sea_water | |||
|- | |||
| chlo_south | |||
| mole_concentration_of_chlorophyll_in_sea_water | |||
|- | |||
| chlo_west | |||
| mole_concentration_of_chlorophyll_in_sea_water | |||
|- | |||
| chm | |||
| sensible_heat_transfer_coefficient_from_model | |||
|- | |||
| chu_iw | |||
| sea_ice_and_sea_water_transfer_coefficient | |||
|- | |||
| cloud | |||
| cloud_area_fraction | |||
|- | |||
| CO2_airsea | |||
| suface_mole_concentration_flux_of_carbon_dioxide_between_air_and_sea_water | |||
|- | |||
| cohesive_behavior | |||
| sea_bottom_cohesive_sediment_behavior | |||
|- | |||
| CosW | |||
| cosine_of_tidal_period_times_time | |||
|- | |||
| CosWCosW | |||
| square_of_cosine_of_tidal_period_times_time | |||
|- | |||
| cyst_bottom | |||
| cell_concentration_of_dinoflagellate_bottom_cyst_in_sea_water | |||
|- | |||
| Db_max | |||
| nulvar | |||
|- | |||
| Db_mm | |||
| nulvar | |||
|- | |||
| Db_zm | |||
| nulvar | |||
|- | |||
| Db_zphi | |||
| nulvar | |||
|- | |||
| Db_zs | |||
| nulvar | |||
|- | |||
| denitrification | |||
| mole_concentration_of_denitrification_flux_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| dep_net | |||
| sea_bed_sediement_erosion_or_deposition_thickness | |||
|- | |||
| detrital_absorption | |||
| sea_water_detrital_light_optical_absorption | |||
|- | |||
| detritus | |||
| mole_concentration_of_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| detritus_east | |||
| mole_concentration_of_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| detritus_north | |||
| mole_concentration_of_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| detritus_south | |||
| mole_concentration_of_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| detritus_west | |||
| mole_concentration_of_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| diatom | |||
| mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| diatom_east | |||
| mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| diatom_north | |||
| mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| diatom_south | |||
| mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| diatom_west | |||
| mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| DIC | |||
| mole_concentration_of_dissolved_inorganic_carbon_in_sea_water | |||
|- | |||
| dinoflagellate | |||
| cell_concentration_of_dinoflagellate_in_sea_water | |||
|- | |||
| dinoflagellate_east | |||
| mole_concentration_of_dinoflagellate_in_sea_water | |||
|- | |||
| dinoflagellate_north | |||
| mole_concentration_of_dinoflagellate_in_sea_water | |||
|- | |||
| dinoflagellate_south | |||
| mole_concentration_of_dinoflagellate_in_sea_water | |||
|- | |||
| dinoflagellate_west | |||
| mole_concentration_of_dinoflagellate_in_sea_water | |||
|- | |||
| DIN_obs | |||
| mole_concentration_of_dissolved_inorganic_nutrient | |||
|- | |||
| dmix_offset | |||
| sea_bottom_erodibility_profile_offset | |||
|- | |||
| dmix_slope | |||
| sea_bottom_erodibility_profile_slope | |||
|- | |||
| dmix_time | |||
| sea_bottom_erodibility_profile_time_scale | |||
|- | |||
| DOM_C | |||
| mole_concentration_of_dissolved_organic_matter_expressed_as_carbon_group_ | |||
|- | |||
| DOM_N | |||
| mole_concentration_of_dissolved_organic_matter_expressed_as_nitrogen_group_ | |||
|- | |||
| DOM_P | |||
| mole_concentration_of_dissolved_organic_matter_expressed_as_phosphorus_group_ | |||
|- | |||
| DON | |||
| mole_concentration_of_dissolved_organic_nitrogen_in_sea_water | |||
|- | |||
| DON_east | |||
| mole_concentration_of_dissolved_organic_nitrogen_in_sea_water | |||
|- | |||
| DON_north | |||
| mole_concentration_of_dissolved_organic_nitrogen_in_sea_water | |||
|- | |||
| DON_south | |||
| mole_concentration_of_dissolved_organic_nitrogen_in_sea_water | |||
|- | |||
| DON_west | |||
| mole_concentration_of_dissolved_organic_nitrogen_in_sea_water | |||
|- | |||
| downward_irradiance | |||
| mole_concentration_of_downward_spectral_light_irradiance_in_sea_water | |||
|- | |||
| dQdSST | |||
| derivative_of_surface_downward_heat_flux_wrt_sea_surface_temperature | |||
|- | |||
| DU_avg1 | |||
| sea_water_time_average_of_barotropic_x_velocity_flux | |||
|- | |||
| DU_avg2 | |||
| sea_water_correct_barotropic_x_velocity_flux_for_coupling | |||
|- | |||
| DV_avg1 | |||
| sea_water_time_average_of_barotropic_y_velocity_flux | |||
|- | |||
| DV_avg2 | |||
| sea_water_correct_barotropic_y_velocity_flux_for_coupling | |||
|- | |||
| Dwave | |||
| sea_surface_wind_wave_to_direction | |||
|- | |||
| dye_ | |||
| mass_concentration_of_dye_ | |||
|- | |||
| dye_east_ | |||
| mass_concentration_of_dye_ | |||
|- | |||
| dye_north_ | |||
| mass_concentration_of_dye_ | |||
|- | |||
| dye_south_ | |||
| mass_concentration_of_dye_ | |||
|- | |||
| dye_west_ | |||
| mass_concentration_of_dye_ | |||
|- | |||
| EminusP | |||
| surface_upward_water_flux | |||
|- | |||
| erosion_stress | |||
| sea_bottom_sediment_median_critical_erosion_stress | |||
|- | |||
| ero_flux | |||
| sea_bed_sediment_erosion_flux | |||
|- | |||
| evaporation | |||
| water_evaporation_flux_out_of_sea_water | |||
|- | |||
| Fec_C | |||
| mole_concentration_of_fecal_matter_expressed_as_carbon_group_ | |||
|- | |||
| Fec_F | |||
| mole_concentration_of_fecal_matter_expressed_as_iron_group_ | |||
|- | |||
| Fec_N | |||
| mole_concentration_of_fecal_matter_expressed_as_nitrogen_group_ | |||
|- | |||
| Fec_P | |||
| mole_concentration_of_fecal_matter_expressed_as_phosphorus_group_ | |||
|- | |||
| Fec_S | |||
| mole_concentration_of_fecal_matter_expressed_as_silica_group_ | |||
|- | |||
| FeO | |||
| mole_concentration_of_iron_oxide_in_sea_water | |||
|- | |||
| ghat_salt | |||
| nonlocal_transport_of_salinity_in_sea_water | |||
|- | |||
| ghat_temp | |||
| nonlocal_transport_of_temperature_in_sea_water | |||
|- | |||
| gls | |||
| turbulent_mixing_generic_length_of_sea_water | |||
|- | |||
| grain_density | |||
| sea_water_sediment_grain_diameter_density | |||
|- | |||
| grain_diameter | |||
| sea_water_sediment_grain_diameter_size | |||
|- | |||
| Hbbl | |||
| ocean_bottom_boundary_layer_thickness | |||
|- | |||
| hice | |||
| sea_ice_thickness | |||
|- | |||
| Hsbl | |||
| ocean_surface_boundary_layer_thickness | |||
|- | |||
| Huon | |||
| ocean_volume_x_transport | |||
|- | |||
| Huontracer | |||
| ocean_volume_x_transport_of_ | |||
|- | |||
| Hvom | |||
| ocean_volume_y_transport | |||
|- | |||
| Hvomtracer | |||
| ocean_volume_y_transport_of_ | |||
|- | |||
| Hwave | |||
| sea_surface_wind_wave_significant_height | |||
|- | |||
| icec | |||
| sea_ice_concentration | |||
|- | |||
| increment | |||
| data_assimilation_increment | |||
|- | |||
| innovation | |||
| data_assimilation_innovation | |||
|- | |||
| iomflx | |||
| water_flux_out_of_sea_ice_and_sea_water | |||
|- | |||
| iron | |||
| mole_concentration_of_dissolved_iron_in_sea_water | |||
|- | |||
| iron_east | |||
| mole_concentration_of_dissolved_iron_in_sea_water | |||
|- | |||
| iron_north | |||
| mole_concentration_of_dissolved_iron_in_sea_water | |||
|- | |||
| iron_south | |||
| mole_concentration_of_dissolved_iron_in_sea_water | |||
|- | |||
| iron_west | |||
| mole_concentration_of_dissolved_iron_in_sea_water | |||
|- | |||
| Kh | |||
| error_covariance_horizontal_convolution_coefficient | |||
|- | |||
| Kv | |||
| error_covariance_vertical_convolution_coefficient | |||
|- | |||
| latent | |||
| surface_upward_latent_heat_flux | |||
|- | |||
| LdeC_east | |||
| mole_concentration_of_large_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| LdeC_north | |||
| mole_concentration_of_large_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| LdeC_south | |||
| mole_concentration_of_large_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| LdeC_west | |||
| mole_concentration_of_large_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| LDeN_east | |||
| mole_concentration_of_large_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| LDeN_north | |||
| mole_concentration_of_large_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| LDeN_south | |||
| mole_concentration_of_large_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| LDeN_west | |||
| mole_concentration_of_large_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| LdetritusC | |||
| mole_concentration_of_large_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| LdetritusN | |||
| mole_concentration_of_large_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| light_attenuation | |||
| diffuse_light_attenuation_below_sea_surface | |||
|- | |||
| light_cosine | |||
| light_spectral_average_cosine_of_zenith_angle_below_sea_surface | |||
|- | |||
| Lscale | |||
| turbulent_length_scale_due_to_vertical_mixing_of_sea_water | |||
|- | |||
| Lwave | |||
| sea_surface_wind_wave_mean_wavelength | |||
|- | |||
| lwrad | |||
| surface_net_downward_longwave_flux | |||
|- | |||
| lwrad_down | |||
| surface_downward_longwave_flux | |||
|- | |||
| M2_NudgeCoef | |||
| sea_surface_barotropic_current_inverse_nudging_coefficient | |||
|- | |||
| M3_NudgeCoef | |||
| sea_water_current_inverse_nudging_coefficient | |||
|- | |||
| mesozooplankton | |||
| mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| mesozoo_east | |||
| mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| mesozoo_north | |||
| mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| mesozoo_south | |||
| mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| mesozoo_west | |||
| mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| microzooplankton | |||
| mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| microzoo_east | |||
| mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| microzoo_north | |||
| mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| microzoo_south | |||
| mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| microzoo_west | |||
| mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| misfit_final | |||
| final_model-observation_misfit | |||
|- | |||
| misfit_initial | |||
| initial_model-observation_misfit | |||
|- | |||
| mudfrac_ | |||
| sea_bottom_cohesive_sediment_ | |||
|- | |||
| mudmass_ | |||
| sea_bottom_cohesive_sediment_ | |||
|- | |||
| mud_ | |||
| mass_concentration_of_suspended_mud_ | |||
|- | |||
| mud_east_ | |||
| mass_concentration_of_suspended_mud_ | |||
|- | |||
| mud_north_ | |||
| mass_concentration_of_suspended_mud_ | |||
|- | |||
| mud_south_ | |||
| mass_concentration_of_suspended_mud_ | |||
|- | |||
| mud_west_ | |||
| mass_concentration_of_suspended_mud_ | |||
|- | |||
| nanophytoplankton | |||
| mole_concentration_of_nanophytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| nanophy_east | |||
| mole_concentration_of_nanophytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| nanophy_north | |||
| mole_concentration_of_nanophytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| nanophy_south | |||
| mole_concentration_of_nanophytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| nanophy_west | |||
| mole_concentration_of_nanophytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NH4 | |||
| mole_concentration_of_ammonium_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NH4_east | |||
| mole_concentration_of_ammonium_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NH4_north | |||
| mole_concentration_of_ammonium_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NH4_south | |||
| mole_concentration_of_ammonium_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NH4_west | |||
| mole_concentration_of_ammonium_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Nitrif_flux | |||
| mole_concentration_of_denitrification_flux_expressed_as_nitrogen_at_sea_bottom | |||
|- | |||
| NLmodel_final | |||
| final_nonlinear_model_value_at_observation_location | |||
|- | |||
| NLmodel_initial | |||
| initial_nonlinear_model_value_at_observation_location | |||
|- | |||
| NLmodel_unvetted | |||
| unvetted_nonlinear_model_value_at_observation_location | |||
|- | |||
| NLmodel_value | |||
| nonlinear_model_value_at_observation_location_per_outer_loop | |||
|- | |||
| NLmodel_value_unvetted | |||
| unvetted_nonlinear_model_value_at_observation_location_per_outter_loop | |||
|- | |||
| NO3 | |||
| mole_concentration_of_nitrate_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NO3_east | |||
| mole_concentration_of_nitrate_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NO3_north | |||
| mole_concentration_of_nitrate_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NO3_south | |||
| mole_concentration_of_nitrate_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NO3_uptake | |||
| mole_concentration_of_nitrate_uptake_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| NO3_west | |||
| mole_concentration_of_nitrate_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Nobs | |||
| number_of_observations_per_survey_time | |||
|- | |||
| O2_airsea | |||
| surface_downward_mole_flux_of_molecular_oxygen | |||
|- | |||
| obs_depth | |||
| depth_of_observation_below_sea_surface | |||
|- | |||
| obs_error | |||
| observation_error_covariance | |||
|- | |||
| obs_lat | |||
| observation_latitude | |||
|- | |||
| obs_lon | |||
| observation_longitude | |||
|- | |||
| obs_meta | |||
| observation_meta_value | |||
|- | |||
| obs_provenance | |||
| observation_provenance | |||
|- | |||
| obs_scale | |||
| observation_quality_control_flag | |||
|- | |||
| obs_time | |||
| observation_time | |||
|- | |||
| obs_type | |||
| observation_type_indentifier_according_to_state_variable | |||
|- | |||
| obs_value | |||
| observation_value | |||
|- | |||
| obs_Xgrid | |||
| observation_grid_cell_fractional_x_location | |||
|- | |||
| obs_Ygrid | |||
| observation_grid_cell_fractional_y_location | |||
|- | |||
| obs_Zgrid | |||
| observation_grid_cell_fractional_z_location | |||
|- | |||
| ocean_time | |||
| time | |||
|- | |||
| omega | |||
| upward_sea_water_omega_velocity | |||
|- | |||
| opal | |||
| mole_concentration_of_particulate_organic_silica_in_sea_water | |||
|- | |||
| opal_east | |||
| mole_concentration_of_particulate_organic_silica_in_sea_water | |||
|- | |||
| opal_north | |||
| mole_concentration_of_particulate_organic_silica_in_sea_water | |||
|- | |||
| opal_south | |||
| mole_concentration_of_particulate_organic_silica_in_sea_water | |||
|- | |||
| opal_west | |||
| mole_concentration_of_particulate_organic_silica_in_sea_water | |||
|- | |||
| oxygen | |||
| mole_concentration_of_dissolved_oxygen_in_sea_water | |||
|- | |||
| oxygen_east | |||
| mole_concentration_of_dissolved_oxygen_in_sea_water | |||
|- | |||
| oxygen_north | |||
| mole_concentration_of_dissolved_oxygen_in_sea_water | |||
|- | |||
| oxygen_south | |||
| mole_concentration_of_dissolved_oxygen_in_sea_water | |||
|- | |||
| oxygen_west | |||
| mole_concentration_of_dissolved_oxygen_in_sea_water | |||
|- | |||
| Pair | |||
| surface_air_pressure | |||
|- | |||
| pCO2 | |||
| partial_pressure_of_carbon_dioxide_in_sea_water | |||
|- | |||
| phytFe_east | |||
| mole_concentration_of_phytoplankton_expressed_as_iron_in_sea_water | |||
|- | |||
| phytFe_north | |||
| mole_concentration_of_phytoplankton_expressed_as_iron_in_sea_water | |||
|- | |||
| phytFe_south | |||
| mole_concentration_of_phytoplankton_expressed_as_iron_in_sea_water | |||
|- | |||
| phytFe_west | |||
| mole_concentration_of_phytoplankton_expressed_as_iron_in_sea_water | |||
|- | |||
| phytoplankton | |||
| mole_concentration_of_phytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| phytoplanktonFe | |||
| mole_concentration_of_phytoplankton_expressed_as_iron_in_sea_water | |||
|- | |||
| phytoplanktonFe | |||
| mole_concentration_of_phytoplankton_in_expressed_as_iron_sea_water | |||
|- | |||
| phyt_east | |||
| mole_concentration_of_phytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| phyt_north | |||
| mole_concentration_of_phytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| phyt_south | |||
| mole_concentration_of_phytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| phyt_west | |||
| mole_concentration_of_phytoplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Phy_absorption | |||
| sea_water_phytoplankton_light_optical_absorption | |||
|- | |||
| Phy_backscattering | |||
| sea_water_phytoplankton_light_optical_backscattering | |||
|- | |||
| Phy_C | |||
| mole_concentration_of_phytoplankton_expressed_as_carbon_group_ | |||
|- | |||
| Phy_F | |||
| mole_concentration_of_phytoplankton_expressed_as_iron_group_ | |||
|- | |||
| Phy_N | |||
| mole_concentration_of_phytoplankton_expressed_as_nitrogen_group_ | |||
|- | |||
| Phy_P | |||
| mole_concentration_of_phytoplankton_expressed_as_phosphorus_group_ | |||
|- | |||
| Phy_S | |||
| mole_concentration_of_phytoplankton_expressed_as_silica_group_ | |||
|- | |||
| Phy_scattering | |||
| sea_water_phytoplankton_light_optical_scattering | |||
|- | |||
| Pigs_ | |||
| mass_concentration_of_ | |||
|- | |||
| PO4 | |||
| mole_concentration_of_phosphate_in_sea_water | |||
|- | |||
| PO4_east | |||
| mole_concentration_of_phosphate_in_sea_water | |||
|- | |||
| PO4_north | |||
| mole_concentration_of_phosphate_in_sea_water | |||
|- | |||
| PO4_south | |||
| mole_concentration_of_phosphate_in_sea_water | |||
|- | |||
| PO4_west | |||
| mole_concentration_of_phosphate_in_sea_water | |||
|- | |||
| PON | |||
| mole_concentration_of_particulate_organic_nitrogen_in_sea_water | |||
|- | |||
| PON_east | |||
| mole_concentration_of_particulate_organic_nitrogen_in_sea_water | |||
|- | |||
| PON_north | |||
| mole_concentration_of_particulate_organic_nitrogen_in_sea_water | |||
|- | |||
| PON_south | |||
| mole_concentration_of_particulate_organic_nitrogen_in_sea_water | |||
|- | |||
| PON_west | |||
| mole_concentration_of_particulate_organic_nitrogen_in_sea_water | |||
|- | |||
| prate | |||
| precipitation_flux | |||
|- | |||
| pvorticity | |||
| ocean_potential_vorticity | |||
|- | |||
| pvorticity_bar | |||
| ocean_barotropic_potential_vorticity | |||
|- | |||
| Pwave_bot | |||
| sea_bottom_wind_wave_period | |||
|- | |||
| Pwave_top | |||
| sea_surface_wind_wave_peak_period | |||
|- | |||
| Pzooplankton | |||
| mole_concentration_of_predactor_zooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Pzoo_east | |||
| mole_concentration_of_predator_zooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Pzoo_north | |||
| mole_concentration_of_predator_zooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Pzoo_south | |||
| mole_concentration_of_predator_zooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| Pzoo_west | |||
| mole_concentration_of_predator_zooplankton_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| P_Production | |||
| sea_water_primary_production_of_biomass_expressed_as_nitrogen | |||
|- | |||
| Qair | |||
| surface_relative_humidity | |||
|- | |||
| rain | |||
| precipitation_flux | |||
|- | |||
| RDeC_east | |||
| mole_concentration_of_river_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| RDeC_north | |||
| mole_concentration_of_river_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| RDeC_south | |||
| mole_concentration_of_river_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| RDeC_west | |||
| mole_concentration_of_river_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| RDeN_east | |||
| mole_concentration_of_river_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| RDeN_north | |||
| mole_concentration_of_river_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| RDeN_south | |||
| mole_concentration_of_river_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| RDeN_west | |||
| mole_concentration_of_river_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| RdetritusC | |||
| mole_concentration_of_river_detritus_expressed_as_carbon_in_sea_water | |||
|- | |||
| RdetritusN | |||
| mole_concentration_of_river_detritus_expressed_as_nitrogen_in_sea_water | |||
|- | |||
| rdrag | |||
| sea_bottom_linear_drag_coefficient | |||
|- | |||
| rdrag2 | |||
| sea_bottom_quadratic_drag_coefficient | |||
|- | |||
| residual | |||
| data_assimilation_residual | |||
|- | |||
| respiration | |||
| mole_concentration_flux_of_total_respiration_expressed_as_oxygen_in_sea_water | |||
|- | |||
| rho | |||
| sea_water_density_anomaly | |||
|- | |||
| rhoa | |||
| surface_air_density | |||
|- | |||
| ripple_height | |||
| sea_bottom_sediment_ripple_height | |||
|- | |||
| ripple_length | |||
| sea_bottom_sediment_ripple_length | |||
|- | |||
| river_alkalinity | |||
| alkalinity_transport_expressed_as_mole_equivalent_into_sea_water_from_rivers | |||
|- | |||
| river_detritus | |||
| mole_concentration_of_detritus_transport_expressed_as_nitrogen_into_sea_water_from_rivers | |||
|- | |||
| river_direction | |||
| direction_of_river_transport | |||
|- | |||
| river_DON | |||
| mole_concentration_of_dissolved_organic_nitrogen_transport_into_sea_water_from_rivers | |||
|- | |||
| river_dye_ | |||
| mass_concetration_of_dye_transport_into_sea_water_from_rivers | |||
|- | |||
| river_Eposition | |||
| river_runoff_y_grid_cell_location | |||
|- | |||
| river_flag | |||
| river_status_flag | |||
|- | |||
| river_LDeC | |||
| mole_concentration_of_large_detritus_transport__expressed_as_carbon_into_sea_water_from_rivers | |||
|- | |||
| river_LDeN | |||
| mole_concentration_of_large_detritus_transport_expressed_as_nitrogen_into_sea_water_from_rivers | |||
|- | |||
| river_mud_ | |||
| mass_concetration_of_mud_ | |||
|- | |||
| river_NH4 | |||
| mole_concentration_of_ammonium_transport_expressed_as_nitrogen_into_sea_water_from_rivers | |||
|- | |||
| river_NO3 | |||
| mole_concentration_of_nitrate_transport_expressed_as_nitrogen_into_sea_water_from_rivers | |||
|- | |||
| river_nutrient | |||
| mole_concentration_of_nutrient_transport_expressed_as_nitrogen_into_sea_water_from_rivers | |||
|- | |||
| river_Oxyg | |||
