TEST HEAD CASE: Difference between revisions
From WikiROMS
Jump to navigationJump to search
No edit summary (change visibility) |
|||
Line 32: | Line 32: | ||
|- | |- | ||
|Celerity | |Celerity | ||
|C | |<math>C</math> | ||
|<math>\sqrt{g*20}</math> | |<math>\sqrt{g*20}</math> | ||
|- | |- | ||
|Reference water level | |||
|<math>\zeta_{0}</math> | |||
|<math>u_{O}/\sqrt{g/20}</math> | |||
|- | |||
|Wave period | |||
|<math>T</math> | |||
|12 hours | |||
|- | |||
|Wave length | |||
|<math>L</math> | |||
|<math>C*T</math> | |||
|- | |||
|} |
Revision as of 13:51, 10 April 2008
Sediment Test Headland Case
This test case checks the ability of a model to represent 1) simplified alongshore transport, 2) implementation of open boundary conditions, and 3) resuspension, transport, and deposition of suspended-sediment. This case is based on Signell and Geyer (1991) Journal of Geophysical Research 96(C2): 2561-2575.

Model Parameters
The following model parameters were used for the Sediment Test Headland Case.
Model Parameter | Variable | Value |
---|---|---|
length, width, depth | Xsize, Esize, depth | 100,000 m, 50,000 m, 20 m |
Grain size | 0.1 mm | |
Bottom roughness | 0.015 m | |
Reference velocity | 0.5 m/s | |
Celerity | ||
Reference water level | ||
Wave period | 12 hours | |
Wave length |