TEST HEAD CASE: Difference between revisions
From WikiROMS
				
				
				Jump to navigationJump to search
				
				
| No edit summary   (change visibility)  | No edit summary   (change visibility)  | ||
| Line 4: | Line 4: | ||
| [[Image:Test_case_4.gif|center]] | [[Image:Test_case_4.gif|center]] | ||
| ===Model Parameters=== | |||
| The following model parameters were used for the Sediment Test Headland Case. | |||
| {|border="1" | |||
| !Model Parameter | |||
| !Variable | |||
| !Value | |||
| |- | |||
| |length, width, depth | |||
| |Xsize, Esize, depth | |||
| |align="left"|100,000 m, 50,000 m, 20 m | |||
| |- | |||
| |Grain size | |||
| |<math>D_{50}</math> | |||
| |0.1 mm | |||
| |- | |||
| |Bottom roughness | |||
| |<math>Z_{0}</math> | |||
| |0.015 m | |||
| |- | |||
| |Reference velocity | |||
| |<math>u_{0}</math> | |||
| |0.5 m/s | |||
| |- | |||
| |Celerity | |||
| |C | |||
| |<math>\sqrt{g*20}</math> | |||
| |- | |||
Revision as of 20:16, 9 April 2008
Sediment Test Headland Case
This test case checks the ability of a model to represent 1) simplified alongshore transport, 2) implementation of open boundary conditions, and 3) resuspension, transport, and deposition of suspended-sediment. This case is based on Signell and Geyer (1991) Journal of Geophysical Research 96(C2): 2561-2575.

Model Parameters
The following model parameters were used for the Sediment Test Headland Case.
| Model Parameter | Variable | Value | 
|---|---|---|
| length, width, depth | Xsize, Esize, depth | 100,000 m, 50,000 m, 20 m | 
| Grain size | 0.1 mm | |
| Bottom roughness | 0.015 m | |
| Reference velocity | 0.5 m/s | |
| Celerity | C | 
