Lake Jersey Refinement Example Introduction: Difference between revisions
From WikiROMS
Jump to navigationJump to search
Created page with "<div class="title">Lake Jersey Nesting Refinement Example</div>__NOTOC__ Using the Lake Jersey test case, this example details many grid refinement configurations possible in R…" (change visibility) |
|||
Line 18: | Line 18: | ||
==Nested Grid Locations== | ==Nested Grid Locations== | ||
The labeled grids correspond to the example titles above. For Example, '''Lake Jersey ABDE''' is a multiple grid nesting setup using grids '''a''', '''b''', '''d''', and '''e'''. | The labeled grids correspond to the example titles above. For Example, '''Lake Jersey ABDE''' is a multiple grid nesting setup using grids '''a''', '''b''', '''d''', and '''e'''. | ||
<div style="padding-left: 25px"> | |||
{| id="grids" border="1" cellspacing="0" cellpadding="5" align="left" | |||
! colspan="6" | Lake Jersey Grid Information | |||
|- | |||
!Grid | |||
!Mesh<br />Size | |||
!Refinement<br />Factor(m) | |||
!Δx<br />Δy | |||
|- | |||
|align="center" | A | |||
|align="right" | 100x 80x8 | |||
|align="center" | <nowiki>-</nowiki> | |||
|align="right" | 500.0 | |||
|- | |||
|align="center" | B | |||
|align="right" | 66x99x8 | |||
|align="center" | 1:3 from A | |||
|align="right" | 166.6 | |||
|- | |||
|align="center" | C | |||
|align="right" | 120x130x8 | |||
|align="center" | 1:5 from A | |||
|align="right" | 100.0 | |||
|- | |||
|align="center" | D | |||
|align="right" | 114x60x8 | |||
|align="center" | 1:3 from A | |||
|align="right" | 166.6 | |||
|- | |||
|align="center" | E | |||
|align="right" | 132x60x8 | |||
|align="center" | 1:3 from D | |||
|align="right" | 55.5 | |||
|} | |||
<div style="clear: both"></div> | |||
[[Image:Lake_Jersey_grids.png|thumb|800px|left|Click image to view full resolution]] | [[Image:Lake_Jersey_grids.png|thumb|800px|left|Click image to view full resolution]] |
Revision as of 02:27, 9 December 2014
Lake Jersey Nesting Refinement Example
Using the Lake Jersey test case, this example details many grid refinement configurations possible in ROMS.
Example Menu |
---|
1. Introduction |
2. Lake Jersey AB |
4. Lake Jersey AC |
3. Lake Jersey AD |
5. Lake Jersey ABD |
7. Lake Jersey ADE |
6. Lake Jersey ABDC |
8. Lake Jersey ACDE |
Obtaining Test Cases
The test cases can be obtained using Subversion with the following command:
svn checkout https://www.myroms.org/svn/src/test
In this example we use files from the lake_jersey test case.
Nested Grid Locations
The labeled grids correspond to the example titles above. For Example, Lake Jersey ABDE is a multiple grid nesting setup using grids a, b, d, and e.