Variables: Difference between revisions
From WikiROMS
Jump to navigationJump to search
No edit summary (change visibility) |
No edit summary (change visibility) |
||
Line 3: | Line 3: | ||
;<span id="Hz"></span>'''Hz''' | ;<span id="Hz"></span>'''Hz''' | ||
:Vertical level thicknesses. | :Vertical level thicknesses. | ||
:'''dimension =''' '''Hz( | :'''dimension =''' '''Hz'''(LBi:UBi,LBj:UBj,N) | ||
:'''pointer =''' ''' | :'''pointer =''' GRID(ng)%'''Hz''' | ||
:'''tangent =''' <span style="color:red">tl_Hz</span> | :'''tangent =''' <span style="color:red">tl_Hz</span> | ||
:'''adjoint =''' <span style="color:purple">ad_Hz</span> | :'''adjoint =''' <span style="color:purple">ad_Hz</span> | ||
Line 14: | Line 14: | ||
;<span id="u"></span>'''u''' | ;<span id="u"></span>'''u''' | ||
:3D momentun component in the ξ-direction. | :3D momentun component in the ξ-direction. | ||
:'''dimension =''' '''u( | :'''dimension =''' '''u'''(LBi:UBi,LBj:UBj,N,2) | ||
:'''pointer =''' ''' | :'''pointer =''' OCEAN(ng)%'''u''' | ||
:'''tangent =''' <span style="color:red">tl_u</span> | :'''tangent =''' <span style="color:red">tl_u</span> | ||
:'''adjoint =''' <span style="color:purple">ad_u</span> | :'''adjoint =''' <span style="color:purple">ad_u</span> | ||
Line 23: | Line 23: | ||
;<span id="ubar"></span>'''ubar''' | ;<span id="ubar"></span>'''ubar''' | ||
:2D momentun component in the ξ-direction. | :2D momentun component in the ξ-direction. | ||
:'''dimension =''' '''ubar( | :'''dimension =''' '''ubar'''(LBi:UBi,LBj:UBj,3) | ||
:'''pointer =''' ''' | :'''pointer =''' OCEAN(ng)%'''ubar''' | ||
:'''tangent =''' <span style="color:red">tl_ubar</span> | :'''tangent =''' <span style="color:red">tl_ubar</span> | ||
:'''adjoint =''' <span style="color:purple">ad_ubar</span> | :'''adjoint =''' <span style="color:purple">ad_ubar</span> | ||
Line 34: | Line 34: | ||
;<span id="v"></span>'''v''' | ;<span id="v"></span>'''v''' | ||
:3D momentun component in the η-direction. | :3D momentun component in the η-direction. | ||
:'''dimension =''' '''v( | :'''dimension =''' '''v'''(LBi:UBi,LBj:UBj,N,2) | ||
:'''pointer =''' ''' | :'''pointer =''' OCEAN(ng)%'''v''' | ||
:'''tangent =''' <span style="color:red">tl_u</span> | :'''tangent =''' <span style="color:red">tl_u</span> | ||
:'''adjoint =''' <span style="color:purple">ad_u</span> | :'''adjoint =''' <span style="color:purple">ad_u</span> | ||
Line 43: | Line 43: | ||
;<span id="vbar"></span>'''vbar''' | ;<span id="vbar"></span>'''vbar''' | ||
:2D momentun component in the η-direction. | :2D momentun component in the η-direction. | ||
:'''dimension =''' '''vbar( | :'''dimension =''' '''vbar'''(LBi:UBi,LBj:UBj,3) | ||
:'''pointer =''' ''' | :'''pointer =''' OCEAN(ng)%'''vbar''' | ||
:'''tangent =''' <span style="color:red">tl_vbar</span> | :'''tangent =''' <span style="color:red">tl_vbar</span> | ||
:'''adjoint =''' <span style="color:purple">ad_vbar</span> | :'''adjoint =''' <span style="color:purple">ad_vbar</span> | ||
:'''units =''' meter second-1 | :'''units =''' meter second-1 | ||
:'''grid =''' v-points | :'''grid =''' v-points |
Revision as of 14:35, 14 November 2006
H
- Hz
- Vertical level thicknesses.
- dimension = Hz(LBi:UBi,LBj:UBj,N)
- pointer = GRID(ng)%Hz
- tangent = tl_Hz
- adjoint = ad_Hz
- units = meter
- grid = ρ-points
U
- u
- 3D momentun component in the ξ-direction.
- dimension = u(LBi:UBi,LBj:UBj,N,2)
- pointer = OCEAN(ng)%u
- tangent = tl_u
- adjoint = ad_u
- units = meter second-1
- grid = u-points
- ubar
- 2D momentun component in the ξ-direction.
- dimension = ubar(LBi:UBi,LBj:UBj,3)
- pointer = OCEAN(ng)%ubar
- tangent = tl_ubar
- adjoint = ad_ubar
- units = meter second-1
- grid = u-points
V
- v
- 3D momentun component in the η-direction.
- dimension = v(LBi:UBi,LBj:UBj,N,2)
- pointer = OCEAN(ng)%v
- tangent = tl_u
- adjoint = ad_u
- units = meter second-1
- grid = v-points
- vbar
- 2D momentun component in the η-direction.
- dimension = vbar(LBi:UBi,LBj:UBj,3)
- pointer = OCEAN(ng)%vbar
- tangent = tl_vbar
- adjoint = ad_vbar
- units = meter second-1
- grid = v-points