Opened 12 years ago
Closed 12 years ago
#606 closed upgrade (Done)
Added new color palettes for the plotting package
| Reported by: | arango | Owned by: | arango |
|---|---|---|---|
| Priority: | major | Milestone: | Plotting Package |
| Component: | Plotting | Version: | 3.7 |
| Keywords: | Cc: |
Description (last modified by )
I added several new palettes to the plotting package based on the vivid colormap from Matlab Central.
This palette is good for salinity (vivid1_128.pal):
and free-surface (vivid2_128.pal)
The above palettes are still linear.
Change History (1)
comment:1 by , 12 years ago
| Component: | Nonlinear → Plotting |
|---|---|
| Description: | modified (diff) |
| Milestone: | Release ROMS/TOMS 3.7 → Plotting Package |
| Resolution: | → Done |
| Status: | new → closed |
| Summary: | Added new color palettes the plotting package → Added new color palettes for the plotting package |
| Type: | bug → upgrade |
Note:
See TracTickets
for help on using tickets.


