NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-05-09T17:08:38+00:00
Startup was at  2024-03-13T17:34:31+00:00
Last major LoadDatasets started 45.000 s ago and finished after 25 seconds.
Currently, no dataset is loading.
nGridDatasets  = 7
nTableDatasets = 45
nTotalDatasets = 52
n Datasets Failed To Load (in the last major LoadDatasets) = 2
    WC13_ADT_4D, WC13_ADT_3D, (end)
Unique users (since startup)                            n = 47
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      264,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =       37,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =     5895,  median ~=        1 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.089113355 processCPULoad=7.4822296E-5 totalMemory=23803MB freeMemory=218MB totalSwapSpace=24575MB freeSwapSpace=14815MB
Number of active requests=1
Number of threads: Tomcat-waiting=23, inotify=31, other=13
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=    84 MB (highWaterMark=   368 MB) (Xmx ~= 16384 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-05-09T17:08:14+00:00     22s     28     2     52         5 (     1)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T16:52:55+00:00      3s      5     2     52         1 (     1)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-05-09T16:37:54+00:00      1s      3     2     52         8 (     1)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T16:22:54+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T16:07:53+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T15:52:53+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T15:37:54+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T15:22:53+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T15:08:03+00:00     11s     25     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-05-09T14:52:54+00:00      1s      3     2     52         4 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T14:37:55+00:00      3s      5     2     52         2 (     1)     0 (     0)    0       0       0       24      31    14     73     0    0%
  2024-05-09T14:22:53+00:00      1s      2     2     52         1 (     4)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T14:08:02+00:00     10s      5     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T13:52:53+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T13:37:54+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T13:22:53+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T13:08:06+00:00     13s     24     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-09T12:52:53+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T12:37:54+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T12:22:54+00:00      3s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-05-09T12:08:11+00:00     19s     15     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T11:52:52+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T11:37:54+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T11:22:52+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T11:07:59+00:00      7s     16     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-09T10:52:53+00:00      1s      3     2     52         1 (     1)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T10:37:53+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T10:22:53+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T10:07:54+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T09:53:08+00:00     17s     11     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T09:37:53+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T09:22:52+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T09:07:59+00:00      7s     17     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T08:52:58+00:00      6s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-09T08:37:53+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T08:22:53+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-05-09T08:07:58+00:00      7s     12     2     52         5 (     4)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T07:52:52+00:00      1s      2     2     52         2 (     2)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T07:37:53+00:00      2s      3     2     52         4 (     1)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T07:22:52+00:00      1s      2     2     52         2 (     1)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T07:08:02+00:00     11s     21     2     52         1 (     2)     0 (     0)    0       0       0       24      31    14     73     0    0%
  2024-05-09T06:53:00+00:00      9s     10     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-09T06:37:53+00:00      2s      3     2     52         2 (     5)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-05-09T06:22:52+00:00      1s      3     2     52         1 (     2)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T06:07:52+00:00      1s      3     2     52         1 (     8)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T05:52:53+00:00      2s      3     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T05:37:53+00:00      2s      3     2     52         1 (     2)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T05:22:52+00:00      1s      2     2     52         2 (     5)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T05:07:58+00:00      7s     16     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T04:52:55+00:00      4s     12     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T04:37:52+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T04:22:52+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T04:07:53+00:00      2s      4     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T03:52:57+00:00      7s      4     2     52         2 (     1)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-09T03:37:52+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T03:22:51+00:00      1s      2     2     52         1 (     4)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-09T03:07:51+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T02:53:04+00:00     14s     25     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     73     0    0%
  2024-05-09T02:37:52+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T02:22:52+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-09T02:07:52+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-05-09T01:53:09+00:00     19s     15     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-09T01:37:52+00:00      2s      3     2     52         1 (     8)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T01:22:52+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     66     0    0%
  2024-05-09T01:07:51+00:00      1s      2     2     52         3 (     4)     0 (     0)    0       0       0       24      31    13     71     0    0%
  2024-05-09T00:52:58+00:00      7s     17     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T00:37:52+00:00      1s      3     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T00:22:51+00:00      1s      3     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-09T00:07:51+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-05-08T23:52:54+00:00      4s     12     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     66     0    0%
  2024-05-08T23:37:52+00:00      2s      3     2     52         1 (     8)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T23:22:51+00:00      1s      2     2     52         1 (     0)     0 (     0)    0       0       0       24      31    13     72     0    0%
  2024-05-08T23:07:52+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     67     0    0%
  2024-05-08T22:52:51+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T22:38:02+00:00     12s     18     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T22:22:51+00:00      1s      3     2     52         1 (   750)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T22:07:51+00:00      1s      3     2     52         1 (     4)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-05-08T21:52:55+00:00      5s     11     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     71     0    0%
  2024-05-08T21:37:52+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T21:22:50+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     67     0    0%
  2024-05-08T21:07:50+00:00      1s      2     2     52         0 (     0)     0 (     0)    0       0       0       24      31    13     66     0    0%
  2024-05-08T20:52:55+00:00      5s      5     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     65     0    0%
  2024-05-08T20:38:05+00:00     15s     27     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     72     0    0%
  2024-05-08T20:22:51+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T20:07:51+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T19:52:51+00:00      2s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%
  2024-05-08T19:37:51+00:00      1s      3     2     52         0 (     0)     0 (     0)    0       0       0       24      31    14     67     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       40,  median ~=     1000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           9
    <= 100 ms:          1
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             9
    <= 2 s:             7
    <= 5 s:             3
    <= 10 s:            5
    <= 20 s:            4
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     5471,  median ~=     1028 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:        1304
    <= 100 ms:        396
    <= 200 ms:         64
    <= 500 ms:         54
    <= 1 s:           900
    <= 2 s:           615
    <= 5 s:           795
    <= 10 s:         1099
    <= 20 s:          201
    <= 1 min:          40
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          2
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      264,  median ~=        0 ms
    0 ms:             154
    1 ms:              75
    2 ms:              10
    <= 5 ms:            2
    <= 10 ms:           6
    <= 20 ms:           9
    <= 50 ms:           3
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          2
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =       37,  median ~=        1 ms
    0 ms:               4
    1 ms:              15
    2 ms:               2
    <= 5 ms:            7
    <= 10 ms:           7
    <= 20 ms:           1
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     5895,  median ~=        1 ms
    0 ms:             973
    1 ms:            1810
    2 ms:             887
    <= 5 ms:         1027
    <= 10 ms:         506
    <= 20 ms:         318
    <= 50 ms:         152
    <= 100 ms:         90
    <= 200 ms:         19
    <= 500 ms:         12
    <= 1 s:            54
    <= 2 s:            38
    <= 5 s:             7
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 38  (100%)

Language (since startup)
    : 6137  (100%)

SgtMap topography nFromCache=0 nNotFromCache=18
GSHHS: nCached=28 of 100, nCoarse=0, nSuccesses=72, nTossed=0
NationalBoundaries: nCached=14 of 100,  nCoarse=0, nSuccesses=18, nTossed=0
StateBoundaries: nCached=14 of 100,  nCoarse=0, nSuccesses=18, nTossed=0
Rivers: nCached=14 of 100,  nCoarse=0, nSuccesses=18, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
28 + 37 + 34 + 30 + 34 + 31 + 26 + 25 + 34 + 35 + 31 + 30 + 27 + 23 + 39 + 34 + 
39 + 36 + 27 + 33 + 31 + 44 + 32 + 30 + 22 + 18 + 32 + 19 + 24 + 39 + 37 + 25 + 
39 + 22 + 25 + 40 + 26 + 30 + 26 + 32 + 30 + 37 + 25 + 32 + 42 + 33 + 25 + 37 + 
34 + 34 + 20 + 28 + 45 + 24 + 29 + 35 + 36 + 25 + 42 + 34 + 35 + 23 + 25 + 40 + 
36 + 32 + 32 + 38 + 33 + 31 + 37 + 23 + 36 + 36 + 34 + 31 + 27 + 29 + 30 + 31 + 
25 + 39 + 37 + 38 + 28 + 25 + 30 + 35 + 26 + 37 + 34 + 34 + 27 + 31 + 24 + 29 + 
30 + 23 + 33 + 27 + 33 + 30 + 29 + 17 + 27 + 30 + 40 + 44 + 30 + 35 + 24 + 19 + 
23 + 27 + 36 + 35 + 29 + 24 + 30 + 26 + 44 + 39 + 33 + 31 + 29 + 29 + 29 = 3946
canonicalStringHolder map sizes: 
13 + 9 + 10 + 8 + 7 + 8 + 13 + 4 + 6 + 6 + 2 + 5 + 3 + 2 + 9 + 7 + 
5 + 8 + 6 + 6 + 4 + 9 + 11 + 9 + 8 + 8 + 8 + 6 + 8 + 9 + 4 + 6 + 
7 + 7 + 8 + 5 + 3 + 7 + 5 + 11 + 4 + 7 + 3 + 7 + 7 + 10 + 6 + 10 + 
4 + 11 + 8 + 6 + 9 + 6 + 8 + 5 + 11 + 2 + 2 + 5 + 6 + 2 + 9 + 11 + 
2 + 5 + 5 + 4 + 10 + 4 + 11 + 9 + 3 + 10 + 7 + 4 + 5 + 7 + 10 + 7 + 
5 + 6 + 9 + 8 + 6 + 6 + 8 + 4 + 6 + 9 + 8 + 6 + 8 + 7 + 6 + 10 + 
9 + 4 + 7 + 6 + 4 + 9 + 5 + 5 + 5 + 5 + 6 + 4 + 2 + 7 + 5 + 5 + 
7 + 6 + 7 + 8 + 9 + 7 + 14 + 9 + 7 + 9 + 5 + 8 + 10 + 12 + 4 = 864

Number of threads: Tomcat-waiting=23, inotify=31, other=13
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)
java.base@17.0.10/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.10/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#5 Thread[https-jsse-nio-8443-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#6 Thread[https-jsse-nio-8443-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#7 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.10/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#8 Thread[main,5,main] RUNNABLE
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:760)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.10/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.10/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.10/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.10/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#9 Thread[Notification Thread,9,system] RUNNABLE daemon

#10 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.10/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.10/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.10/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#11 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#12 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#13 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact