{7} Nesting/Composed Grids (7 matches)
Nesting/Composed Grids (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Reporter | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#623 | Introducing LAKE_JERSEY test for Nesting. | Test Cases | closed | Done | 3.7 | release | major | arango | arango | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#584 | WARNING: major overault of ROMS kernel to complete nesting Phase III | Nonlinear | closed | Done | 3.7 | release | major | arango | arango | 12 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#519 | WARNING: major overhaul of ROMS kernel to include nesting Phase II | Release | closed | Done | 3.6 | upgrade | major | arango | arango | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#503 | WARNING: major overhaul of ROMS kernel to include nesting Phase I | Nonlinear | closed | Done | 3.5 | upgrade | major | arango | arango | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Private automatic arrays | Nonlinear | closed | Done | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | Upgraded model to include nesting and ESMF drivers | Nonlinear | closed | Done | 3.2 | upgrade | major | arango | arango | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Lower and upper bounds indices | Nonlinear | closed | Done | 3.1 | upgrade | major | arango | arango | 18 years ago |
Note:
See TracReports
for help on using and creating reports.