{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
(empty) (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 | VERY IMPORTANT: Added Saddle-point 4D-Var | component1 | closed | fixed | enhancement | major | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | IMPORTANT: Corrected Sequential SP4DVAR | component1 | closed | fixed | defect | major | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | VERY IMPORTANT: Updated and cleaned Saddle-Point 4D-Var | component1 | closed | fixed | enhancement | major | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | VERY IMPORTANT: Updated Saddle Point 4D-Var | component1 | closed | fixed | defect | major | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | VERY IMPORTANT: Updated Saddle Point 4D-Var | component1 | closed | fixed | enhancement | major | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | IMPORTANT: Updated all 4D-Var drivers | component1 | closed | fixed | enhancement | major | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Updated Forecast Impact algorithm | component1 | closed | fixed | enhancement | major | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Updated radial velocities operator. | component1 | closed | fixed | enhancement | major | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Analysis-Forecast Observation Impacts driver | component1 | closed | fixed | enhancement | major | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
