Custom Query (9 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #1 | Analysis-Forecast Observation Impacts driver | enhancement | major | component1 | ||
| #2 | Updated radial velocities operator. | enhancement | major | component1 | ||
| #3 | Updated Forecast Impact algorithm | enhancement | major | component1 | ||
| #4 | VERY IMPORTANT: Added Saddle-point 4D-Var | enhancement | major | component1 | ||
| #5 | IMPORTANT: Updated all 4D-Var drivers | enhancement | major | component1 | ||
| #6 | VERY IMPORTANT: Updated Saddle Point 4D-Var | enhancement | major | component1 | ||
| #7 | VERY IMPORTANT: Updated Saddle Point 4D-Var | defect | major | component1 | ||
| #8 | VERY IMPORTANT: Updated and cleaned Saddle-Point 4D-Var | enhancement | major | component1 | ||
| #9 | IMPORTANT: Corrected Sequential SP4DVAR | defect | major | component1 |
Note:
See TracQuery
for help on using queries.
