Model cannot read the wind forcing file

Discussion about analysis, visualization, and collaboration tools and techniques

Moderators: arango, robertson

Post Reply
Message
Author
jflopes
Posts: 1
Joined: Tue Jun 19, 2012 4:05 pm
Location: CESAM/Department Physics/University of Aveiro

Model cannot read the wind forcing file

#1 Unread post by jflopes »

New in roms
Trying to run the model but it cannot read my wind forgcing file wich was setup with the forcing package from the roms toools. I have the following error:

GET_2DFLD - error while reading variable: Uwind at TIME index = 30

Here below the contend of my wind forcing file, when I restricted the time step to the first one in order to help the visualization:

netcdf wind_for {
dimensions:
lon = 4 ;
lat = 6 ;
wind_time = UNLIMITED ; // (1 currently)
variables:
int spherical ;
spherical:long_name = "grid type logical switch" ;
spherical:flag_values = 0, 1 ;
spherical:flag_meanings = "Cartesian spherical" ;
double lon(lat, lon) ;
lon:long_name = "longitude" ;
lon:units = "degree_east" ;
lon:standard_name = "longitude" ;
double lat(lat, lon) ;
lat:long_name = "latitude" ;
lat:units = "degree_north" ;
lat:standard_name = "latitude" ;
double wind_time(wind_time) ;
wind_time:long_name = "surface wind time" ;
wind_time:units = "days since 2000-01-01 00:00:00" ;
wind_time:calendar = "gregorian" ;
float Uwind(wind_time, lat, lon) ;
Uwind:long_name = "surface u-wind component" ;
Uwind:units = "meter second-1" ;
Uwind:time = "wind_time" ;
Uwind:coordinates = "lon lat wind_time" ;
float Vwind(wind_time, lat, lon) ;
Vwind:long_name = "surface v-wind component" ;
Vwind:units = "meter second-1" ;
Vwind:time = "wind_time" ;
Vwind:coordinates = "lon lat wind_time" ;

// global attributes:
:type = "FORCING file" ;
:title = "CORE 2 Global Air-Sea Flux Dataset, Gulf of Mexico Region" ;
:history = "Forcing file created from gom_core2: 24-04-2013" ;
data:

spherical = 0 ;

lon =
-11.25, -9.375, -7.5, -5.625,
-11.25, -9.375, -7.5, -5.625,
-11.25, -9.375, -7.5, -5.625,
-11.25, -9.375, -7.5, -5.625,
-11.25, -9.375, -7.5, -5.625,
-11.25, -9.375, -7.5, -5.625 ;

lat =
44.761100769043, 44.761100769043, 44.761100769043, 44.761100769043,
42.8563995361328, 42.8563995361328, 42.8563995361328, 42.8563995361328,
40.9516983032227, 40.9516983032227, 40.9516983032227, 40.9516983032227,
39.0470008850098, 39.0470008850098, 39.0470008850098, 39.0470008850098,
37.1422004699707, 37.1422004699707, 37.1422004699707, 37.1422004699707,
35.2374992370605, 35.2374992370605, 35.2374992370605, 35.2374992370605 ;

wind_time = 1 ;

Uwind =
8.520004, 7.699997, 6.350006, 4.650009,
6.600006, 5.589996, 2.770004, 1.699997,
6.119995, 4.339996, 1.199997, -0.1199951,
7.470001, 5.290009, 1.720001, 0.1500092,
9.970001, 7.820007, 3.669998, 2.220001,
11.17, 9.040009, 5.669998, 2.520004 ;

Vwind =
-4.669998, -2.819992, 0.9000092, 4.850006,
-5.919998, -2.990005, 1, 3.669998,
-6.559998, -2.940002, 0.8500061, 2.900009,
-6.509995, -2.660004, 1.190002, 2.720001,
-5.339996, -1.5, 2.020004, 3.589996,
-3.539993, 0.4499969, 3.869995, 3.240005 ;
}

Post Reply