ROMS Users around the world have been very successful running applications ranging from regional to basin and even global simulations.
ROMS Users ListThere is a mailing list for ROMS related discussions and forum: roms@imcs.rutgers.edu. The current ROMS User list includes:
| Name (Web Page) | Organization |
| Abdennadher, Jihene | Institut Préparatoire aux études d'ingénieurs de T |
| Abel, Rodger | NASA - Goddard Space Flight Center |
| ABOU TAHOUN, HASSAN | NATL. INST.of OCEANOG. and FISHERIES |
| Abouali, Mohammad | San Diego State University |
| Abrahamsen, Einar Povl | British Antarctic Survey |
| Absy, João Marcelo | INPE - National Institute for Space Research |
| Ackerman, Drew | SCCWRP |
| Adame Hernandez, Guadalupe Mayela | CICATA-ALTAMIRA IPN |
| Adjami, Mahdi | Tarbiat Modares University (TMU) |
| Adlum, Linda | U.S. Naval Academy |
| Adumitroaie, Virgil | JPL |
| Agnon, Yehuda | Technion |
| Agrillo, Giuseppe | University of Napoli Parthenope - Italy |
| Aguirre, Enrique | Universidad Nacional de San Marcos |
| Ahn, Kwang-deuk | Korea Meteorological Administration |
| Ahumada, Miguel Angel | Universidad del Mar |
| Aiken, Christopher | Pontificia Universidad Catolica de Chile |
| Aikman, Frank | NOAA National Ocean Service |
| ailin, liang | nuist |
| Akbarpour, Mahmood | INCO |
| Akula, Raghunadha Rao | Naval Physical and oceanographic Laboratory |
| Al Azhar, Muchamad | Copenhagen University |
| alberdi, ernesto | iado |
| Albert, Aurélie | LOCEAN |
| Albretsen, Jon | Institute of Marine Research |
| Alcafuz, Ricardo | Direccion Meteorologica de Chile |
| alejandro, jose | universidad de oriente |
| alfian, nfn | Oceanography Department of University of Hawaii at |
| alhin, khaldoun | TU Freiberg |
| ali, yassir | KAAU |
| Allemand, Pascal | Université Lyon 1 |
| Allen, John S. | OSU, USA |
| Allende, Maru | UNAM |
| Allyn, Andrew | UMass-Amherst |
| Almeida, Martinho | Physics Dep., Aveiro Univ. |
| Almeida, Ricardo | Brazil Federal University in Rio de Janeiro |
| Almeida, Anselm | National Institute of Oceanography |
| Alonso del Rosario, Jose Juan | University of Cádiz |
| Alvarado, Karen | Geolab |
| Alvarenga, João | BAMPETRO |
| Alvarez, Leopoldo | IDEMOC (Meteorology and Oceanographic Studies Ins) |
| Alvarez, Leonardo | Universidad Autonoma de Baja California Sur |
| Alves, Jose | CGUL- University of Lisbon |
| Alves, Fernando #2 | FURG- ATLANTIS RESEARCH INSTITUTE |
| Amoudry, Laurent | POL |
| Anand, Jay | GKSS, Geesthacht, Germany |
| Anastasiou, Sotiria | Democritus University of Thrace-Greece |
| Andersen, Ken | Danish institute for fisheries research |
| Andrioni, Marcelo | Petrobras - Petroleo Brasileiro S.A. |
| Anguluri, Suryachandra Rao #2 | Frontier Research Center for Global Change |
| Anh Son, Truong | Institute of Meteorology and Hydrology |
| Ao, Hung | HCMC Institute of Physics |
| Aoki, Kazuhiro | National Research Institute of Fisheries Science |
| arai, masayuki | National Research Institute of Fisheries Engineeri |
| ARAKAKI, TAKESHI | OKINAWA INTERNATIONAL UNIVERSITY |
| Arango, Hernan G. #2 #3 | IMCS, Rutgers University |
| Aravamuthan, Vibhas | LSU |
| Archevarahuprok, Boonlert | Meteorolgical Department |
| Ardizzon, Gianpaolo | Consiglio Nazionale Ricerche |
| aristizabal, maria | Institude of Marine and Coastal Science, Rutgers U |
| Arkhipkin, Victor | Moscow State University |
| Armstrong, Brandy | USGS |
| Artal, Osvaldo | Universidad de Concepcion |
| ascani, francois | University of Hawai'i |
| Ashkenazy, Yosef | Ben Gurion University |
| Ashworth, Mike | STFC Daresbury Laboratory |
| Asplin, Lars | Institute of marine research |
| Assad, Luiz Paulo | COPPE/UFRJ |
| astudillo, orlando | ceaza |
| atmadipoera, agus | LODYC, UPMC Paris VI |
| ATTADA, RAJU | IITM |
| Auad, Guillermo | Scripps |
| Austin, Jay | Large Lakes Observatory- UMD |
| Avlesen, Helge | Uni Research |
| Awan, Jehangir | Pakistan Meteorological Department |
| Aydin, Kerim | Alaska Fisheries Science Center, NOAA |
| Aydogdu, Ali | Institute of Marine Sciences/METU |
| Babayan, Artem | Silvaco Data Systems |
| Babson, Amanda | University of Washington, School of Oceanography |
| Badiei, Peyman | University of Tehran, Faculty of Civil Engineering |
| Badiey, Mohsen | University of Delaware |
| Baek, Seong-ho | Texas A&M |
| Baeza Retamal, Claudio | Universidad de Chile |
| bahng, bohyun | university of washington |
| Baird, Mark | University of Technology Sydney |
| balaguru, karthik | TAMU |
| Balbin, Rosa | IEO, Instituto Español de Oceanografía |
| Ballabrera, Joaquim | CMIMA/CSIC |
| Balt, Christelle | University of Rhode Island |
| Bamford, Tom | University of Edinburgh |
| Bamol Ali, SOW | Laboratoire de Physique de l'Atmosphère - SF / ESP |
| Banas, Neil | UW Oceanography |
| Bang, Inkweon | Korea Marine Environment Management Corporation |
| Bansal, Anhsul | IIT- Bombay |
| Bao, Shaowu | North Carolina State University |
| Baranwal, Nisha | KBCAOS |
| Barrett, Richard | ORNL |
| Barth, Alexander #2 | University of Liege |
| basdurak, nuvit | university of florida |
| Bashmachnikov, Igor | DOP |
| Bastos de Oliveira, Hugo | FURG |
| Batchelder, Hal | Oregon State University |
| Batteen, Mary L | NPS, USA |
| Bauer, Robert | Institute for Biosciences |
| Baum, Steven | Texas A&M |
| Baumert, Helmut #2 | IAMARIS |
| Bawa, Gharandip Singh | University of Calgary |
| Baxter, Scott | UNSW@ADFA |
| Bazo Zambrano, Juan Carlos | SENAMHI |
| Beck, Jo | UCSC |
| Beegle-Krause, CJ | Environmental Research for Decision, Inc. |
| Beg Paklar, Gordana | Institute of Oceanography and Fisheries, Split, Cr |
| Behara, Ambica | IISc |
| Behera, Swadhin | FRCGC |
| Béjaoui, Béchir | INSTM |
| Bell, Michael | Naval Postgraduate School |
| Belonenko, Tatiyana | St-Petersburg State University |
| BEN HAJ, Mehdi | APAL |
| Benshila, Rachid | LOCEAN (CNRS) |
| Benthuysen, Jessica | CSIRO |
| Bergamasco, Andrea #2 #3 | CNR ISMAR |
| Bergman, Selwyn #2 | CSIR (& Oceanography SA) |
| Bergondo, Deanna | URI - GSO |
| Bernal, Miguel | Instituto Español de Oceanografía |
| Bernardo, Lawrence Patrick | UP - Marine Science Institute |
| Berry, Alan | Marine Institute of Ireland |
| Bertozzi, Angelo | Meteoromagna-Meteocenter |
| Berx, Bee | Fisheries Research Services |
| Besiktepe, Sukru | IMS-METU |
| Bever, Aaron | VIMS |
| bhat, Gopalakrishna | TARU |
| Bhate, Sachin #2 | Mississippi State University-GeoResources Instt. |
| bhatt, vihang | unsw@adfa |
| Bi, Fan | cpeo,ocean university of china |
| Bian, Changwei | Ocean University of China |
| Bianucci, Laura | University of Victoria |
| biavati, gionata | cnr |
| bienvenu, Mikaël | student |
| Bingrui, Li | Polar Research Institute of China |
| Binh, Do Trong | Hai Phong Institute of Oceanology |
| Bisoyi, Hrusikesh | INCOIS |
| Bissett, Paul | FERI, USA |
| Bjerrum, Christian | Danish Center for Earth Systems Science |
| Bjorkstedt, Eric | NOAA Fisheries SWFSC |
| Blaas, Meinte | CESR, IGPP, UCLA |
| Blanton, Brian | UNC-Chapel Hill |
| Blanton, Brian | Renaissance Computing Institute |
| Blayo, Eric | University of Grenoble |
| Blockley, Ivor | Australian Bureau of Meteorology |
| Bo, Zhou | Harbin Engineering University |
| Bode, Lance | James Cook University |
| Bohorquez, Patricio | UJAEN |
| bonthu, subbareddy | IIT Kharagpur |
| Bording, Ralph | Virginia Instititue of Marine Science |
| Borrione, Ines | Alfred Wegener Institute for Polar and Marine Research |
| Bosserelle, Cyprien | University of Western Australia |
| Boswood, Paul | Environmental Protection Agency |
| Botev, Ivan | GHD Pty Ltd |
| Botte, Vincenzo | Stazione Zoologica 'Anton Dohrn', Naples, Italy |
| Boucharel, Julien | LEGOS |
| Bouchette, Frédéric #2 #3 | GLADYS |
| Boukthir, Moncef | U. Tunis, Tunisia |
| Boutov, Dmitri | Institute of Oceanography, Univ. of Lisbon |
| Bowers, Louis | IMCS |
| Bowra, Kim | Hyder Consulting |
| bowyer, pete | Oceanography Department, N.U.I., Galway |
| Bozzo-Rey, Mehdi | na |
| Bracco, Annalisa | Georgia Institute of Technology |
| Brady, Damian | University of Delaware |
| Brandini, Carlo | LaMMA |
| Brandon, Christine | University of Massachusetts Amherst |
| Brandon, Donald | The University of Southern Mississippi |
| Brassington, Gary | CAWCR, Bureau of Meteorology |
| Brate, Tom Ivar | Aalesund University College |
| Bravo, Hector | University of Wisconsin-Milwaukee |
| Bravo, Luis | COPAS, PATSURO,UDEC |
| Brazil, Eoin | Irish Centre for High End Computing |
| Brenner, Steve | Bar Ilan University |
| Bricker, Jeremy | Tokyo University of Marine Science and Technology |
| brieva, daniel | Concepcion University |
| Brink, Kenneth | Woods Hole Oceanographic Institution |
| Brinkman, Richard | Australian Institute of Marine Science |
| Briones, Katiusca | CIIFEN |
| brooks, david #2 | Texas A&M University |
| Brooks, Horatio | Fugro Geos |
| Brooks, Maureen | University of MD Center for Environmental Science |
| Broquet, Gregoire | UC Santa Cruz (Ocean Sciences Department) |
| Brown, Zachary | Stanford University |
| Brown, Christopher #2 #3 | NOAA / NESDIS, Coop. Inst. of Climate Studies |
| Bruce, Michael | TIOSOA |
| Bruck, Glenn | US EPA Region-9 |
| Bruschi, Antonello | ISPRA |
| Buchak, Edward | Surfacewater Modeling Group |
| Buchan, Steve | MetOcean Engineers Pty. Ltd. |
| Budgell, Paul | IMR, Bergen, Norway |
| BUES, Mathieu | UQAR |
| Buijsman, Maarten | UCLA - Dept. of Atmospheric and Oceanic Sciences |
| Buranapratheprat, Anukul | Burapha University |
| Burlando, Massimiliano #2 | University of Genoa |
| Burling, Murray #2 | APASA |
| Burls, Natalie | University of Cape Town |
| Burud, Ingunn | Norwegian Meteorological Institute |
| Butler, Philip | Saipem S.A. |
| Butman, Bradford | U.S. Geological Survey |
| Bynum, Mary Ann | Virginia Institute of Marine Science |
| Byun, Do-Seong | National Oceanographic Research Institute |
| ByungIl, Min | SKKU |
| C, Reghunathan | Centre for Atmospheric and Oceanic Sciences, IISc. |
| C, Ravichandran #2 | National Institute of oceanography,Kochi |
| Cabos, William | Universidad de Alcala |
| cabral, fabio | Instituto Oceanografico - USP - SÃO PAULO |
| Cabrera, Eduardo | UNAM |
| Caccavella, Paolo | DEAM srl |
| Cahill, Bronwyn | IMCS, Rutgers |
| cahill, Madeleine | CSIRO |
| Cahyana, Chevy | PTLR - BATAN |
| caicedo, juan | universidad del norte |
| Calado, Leandro | IEAPM |
| Calaud, Valère | Education National |
| Caldeira, Rui | CIMAR, Universidade do Porto |
| Calderer, Lluis | CICESE |
| Calil, Paulo #2 | University of Hawaii |
| Caloca, Silvia #2 | National University of Ireland, Maynooth |
| Camayo Maita, Rosio del Pilar | Oceanographic Institute/University of Sao Paulo |
| Cambon, Gildas | LEGOS |
| Camin, John | Penn State University |
| Campbell, Tim | Naval Research Laboratory |
| Campos, Edmo | Oceanographic Institute of the Univ. of Sao Paulo |
| Campos, Camila | FURG |
| Cana, Luis | University of Las Palmas de Gran Canaria |
| Canas, Angela | - |
| Candella, Rogerio | IEAPM |
| Capet, Xavier | Laboratoire de Physique des Oceans - CNRS |
| cappietti, lorenzo | Civil and Environmental Engineering Department |
| Cardozo, Adolfo J | Instituto de Mecánica de Fluidos - IMF |
| Carey, Darran #2 | CSIRO/IVEC |
| Carniel, Sandro | CNR-ISMAR |
| Carracedo García, Pablo #2 | METEOGALICIA |
| Carriere, Jean-Julien | Hokkaido University |
| Carrillo, Laura | EL COLEGIO DE LA FRONTERA SUR |
| Carrillo, Carlos | San Marcos University |
| Carruthers, Lucy | U of Arizona Research Computing |
| Carter, Ed Rom | SJRWMD |
| Casella, Elisa | CIMA |
| Casella, Elisa | CIMA Research Foundation |
| Castañeda, Julián | Universidad de Oriente |
| Castanedo, Sonia | Universidad de Cantabria, Spain |
| Castelao, Renato | Oregon State University |
| Castelao, Guilherme | UM-RSMAS |
| Castellano, Phillip | University of Delaware |
| Castro, Belmiro #2 | Oceanographic Institute - University of Sao Paulo |
| Castruccio, Frederic | IMCS |
| Catalan, Patricio | Universidad Tecnica Federico Santa Maria, Chile |
| Cazenave, Pierre | University of Southampton |
| Ceballos, Lina | EAS, Georgia Tech |
| Cedeno, Jonathan | Insituto Oceanográfico de la Armada INOCAR |
| Cenedese, Claudia | WHOI |
| Cera, Tim | St. Johns River Water Management District |
| cerco, carl | us army ERDC |
| Cerda-Amor, Cecilia | not yet |
| Cermak, Rob #2 | Alaska Ocean Observing System |
| Cha, Dong-Hyun #2 | Seoul National University |
| Chacaltana, Julio | UFES |
| Chaffey, Timothy | UC Santa Barbara - ICESS |
| Chakraborty, Arun | Indian Institute of Technology, Kharagpur |
| Challa, Venkata Srinivas | Indira Gandhi Centre for Atomic Research |
| Chamarthi, Srinivas #2 | Kurukshetra University |
| Chan, Chiongheng | Ocean University of China |
| Chang, Heng-Wen | Industrial technology research institute |
| Chang, Yeon | University of Miami |
| Chang, Nicolette | CSIR |
| chang, yu-hsuan | Tainan Hydraulics Laboratory, NCKU |
| Changheng, Chen | Ocean University of China |
| Changxia, Liang | south oceanic administration,China |
| Chant, Robert | IMCS, Rutgers University |
| Chao, Yi | Jet Propulsion Laboratory |
| Chao, Shenn-yu | University of Maryland |
| Chaperon, Wilson | UPC |
| Chassé, Joël | Bedford Institute of Oceanograhy |
| Chatterjee, Abhisek | National Institute of Oceanography |
| Chauchat, Julien | Lab. of Coastal Morphodynamics |
| Chaudhuri, Ayan | SMAST, Univ. of Massachusetts |
| Chavez, Xyoby | Universidad Nacional de Ingenieria |
| chen, Cheng | Hohai University |
| Chen, Fei | Texas A&M, Department of Oceanography |
| Chen, Fernando | Centro de Hidrografia da Marinha |
| Chen, Shihnan | WHOI |
| Chen, Xianyao | First Institute of Oceanography |
| Chen, Haiying | IOCAS,china |
| Chen, Yunfeng | University of Delaware |
| Chen, Ru | Woods Hole Oceanographic Institution |
| Chen, Ke | North Carolina State University |
| chen, keyu | nanjing university of information science & techno |
| Chen, Zhiqiang | UC Davis |
| chen, bin | IOCAS |
| Chen, JiaLin | uiversity of delaware |
| Chen, Xiangnan | Dapartment of Atmosphere in Nanjing University |
| chen, zhaohui | Ocean University of China |
| chen, zhaoyun | University of Delaware |
| chen, meng-hung | National Cheng Kung University-taiwan |
| Chen, Hsien-Wen | Dept.of Maritime Police, Central Police University |
| Chen, Gengxin | Institute of Oceanology, Chinese Academy of Scienc |
| Chen, Robert | U. of South Florida |
| Chen, Haiying | IOCAS,China |
| Cheng, Wei | UW/JISAO/PMEL |
| cheng, chiayan | Coastal and offshore resources research center |
| Cheng, Peng | Univeristy of Florida |
| Cheng, Hao Yuan | Institute of Hydrological and Oceanic Sciences |
| Cheng, Andrew | Macau University of Science and Technology |
| Chenillat, Fanny | LEMAR - UBO |
| Chern, Bingray | East China Normal University |
| Chernov, Anton | Institute of marine geology and geophysics |
| Cherubin, Laurent | RSMAS - University of Miami |
| Cherukuri, Venkata Ramu | Andhra University |
| Chesher, Tim | HR Wallingford |
| Cheung, Anson | HKUST |
| Chevalier, Cristele | Institut de Recherche pour le Developpement (IRD) |
| Chia, Hsin-hsing | Central Weather Bureau |
| Chiang, Albert | CAS |
| Chiang, Chen-Jung | NSYSU |
| Chiggiato, Jacopo | NURC |
| chin chi, Liu | National Sun Yat-sen University Institute of Appli |
| Chiou, Ming-Da | Department of Hydraulic and ocean engineering |
| Chioua, Jamal | Institut National de Recherches Halieutiques |
| Cho, Yang-Ki | Chonnam National Univeristy |
| cho, changbong | ADD |
| Cho, Kyoung-Ho | Virginia Institute of Marine Science |
| Cho, Ik-Hyun | Korea Meteorological Administration |
| Cho, Chang-Woo | nori |
| Cho, Youngjun | Chonnam National Univeristy |
| Cho, Kah-Song | SGI |
| cho, wanhee | DR P&D |
| CHO, Hongyeon | Korea Ocean R&D Institute |
| Choboter, Paul | California Polytechnic State University |
| Choi, Byoung-Ju | Kunsan National University, Korea |
| Choi, JungWoon | KORDI |
| CHOI, Jung Hwa | NFRDI |
| Choksi, Vivek | NASA DEVELOP |
| chorong, Hwang | Kunsan National University |
| Chou, Sherry | University of Hawaii |
| Christensen, Kai | Norwegian Met Office R&D |
| Christian, David | St. Johns River Water Management District |
| Chu, Peter | Naval Postgraduate School |
| Chu, Cuong | Institute of Marine Environment and Resources |
| Chua, Boon | OSU, USA |
| Chun, Jeho | Seoul national university |
| Chung, H | LREIS |
| chunhui, yang | Ocean University of China |
| chunsheng, gong | hohai university |
| chuntao, chen | orsi |
| Chur-Min, Park | KESTI |
| Ciappa, Achille | Telespazio, Earth Observation Unit |
| Ciesielski, Frederic | HP |
| Cisneros, Gerardo | SGI |
| Clifford, Melody | Naval Oceanographic Office |
| Clough, Jonathan | Warren Pinnacle Consulting, Inc. |
| Coat, Alain | ACTIMAR |
| Cobas-Garcia, Marcos #2 | Instituto Espanol de Oceanografia |
| Coelho, Emanuel | NRL |
| Coelho, Thiago #2 | Oceanographic Institute of Sao Paulo University |
| Colas, Francois | IGPP - UCLA |
| Colberg, Frank | CSIRO |
| Colbert, Steven | Laboratoire d'Océanographie de Villefranche |
| Coles, Victoria | UMCES/HPL |
| Collado, Felipe | Europrincipia s.l. |
| Collins, Charine | University of Cape Town |
| Colorado, Gabriela | CICESE |
| Coluccelli, Alessandro | Università Politecnica delle Marche |
| combes, vincent | Georgia Institute of Technology |
| Condran, Stephen | ACEnet |
| cong, fan | CHINESE ACADEMY OF SCIENCES |
| Conley, Daniel C. | University of Plymouth |
| Connolly, Thomas | University Of Washington |
| Constable, Andrew | ACE CRC |
| Cooper, Cortis | Chevron |
| Corbi Bellot, Alberto | Catholic University of Valencia |
| Corbin, James #2 #3 | Mississippi State University Northern Gulf Inst. |
| cornejo, angel | national agrarian university peru |
| corns, ernst | estudiante |
| Cornuelle, Bruce D. #2 #3 | SIO, USA |
| Correa, David | IMARPE |
| Correa, Marco | Dgeo |
| Costa, Paulo | INETI |
| Costa, Pedro Daniel | MeteoGalicia |
| Cotelo, Carmen | CESGA Foundation |
| Couch, Scott | OSU, USA |
| Cousins, Steve | Univ. of Maine |
| couvelard, xavier | Madeira University |
| Cowles, Geoffrey | SMAST - Umass Dartmouth |
| Cowles, Geoffrey | University of Massachusetts-Dartmouth |
| Cox, Deborah | University of New South Wales, Australia |
| Coyle, Ken | University of Alaska |
| creager, gerry #2 | Texas A&M University |
| Cristescu, Teodor-Mihai | NIMRD |
| crosson-elturan, kava | Strand7 Pty Ltd |
| Crouch, Jessica | Old Dominion University |
| Crowley, Heather | DOI/MMS |
| cucco, andrea | CNR-IAMC |
| Cui, Yanlin | Research Institute for Applied Mechanics |
| Cumberledge, Stefanie | CCPO-ODU |
| Cummins, Patrick | Institute of Ocean Sciences |
| Curchitser, Enrique | IMCS, Rutgers University, USA |
| Cure, Marcel | Numerics Warehouse Ltd. |
| Currie, Warren | Ohio University |
| Daae, Kjersti Lundmark | Norwegian institute for Water research, NIVA |
| Dabrowski, Tomasz | Marine Institute, Ireland |
| Dahlem, Gregor | Technical University of Darmstadt |
| Dakui, Wang | Ocean University of China |
| dalkilic, tayfun | meteor |
| dam duy, hung | cenre |
| Darmaev, Tumen #2 | Buryat State University |
| Darr, David | Univ. of Washington - School of Oceanography |
| DARYABOR, FARSHID | National University of Malaysia (UKM) |
| DASH, MIHIR | IIT KHARAGPUR |
| David, Divya | National Institute of Oceanography,India |
| Davies, Gareth | Wollongong University |
| Davini, Ben | Cal Poly, San Luis Obispo |
| Dawe, Jordan | School of Oceanography, University of Washington |
| Dayong, Zhu | Third Institute of Oceanography,SOA |
| De Andrade, Adrieni | UERJ |
| de Camargo, Ricardo #2 #3 | Univ. of Sao Paulo - Dept. Atm. Sc. |
| de Carvalho, Jéssica | FAOC/UERJ |
| De Cecchis, Dany #2 | San Diego State University. CSRC |
| Debernard, Jens | Norwegian Meteorological Institute |
| Debreu, Laurent | INRIA |
| Decker, Michael #2 | CAPSL, University of Delaware |
| Defne, Zafer | Georgia Institute of Technology |
| Del Castillo, Luis Alejandro | CATHALAC |
| Delaby, Laurent | DLIC |
| Delaney, Conor | MarCon Computations International |
| delgado, oscar | Universidad Politécnica de Cataluña |
| Delgado Cabello, Javier | Grupo oceanografia fisica/ universidad de malaga |
| Dell, Rebecca | MIT/WHOI Joint Program |
| Della-Marta, Paul #2 | Partner Reinsurance Company |
| Delphin, Laurent | LDVenture |
| Delphine, RAMALINGOM | Université de la Réunion |
| Denamiel, Cléa | Imperial College - Department of Physics |
| Deng, Zhiqiang | Louisiana State University |
| Deng, Eileen | UCLA Dept of Civil & Environmental Engineering |
| Deng-Ting, Wang | NHRI |
| Deringer, Samantha | University of Chicago |
| desai, shraddha | CDAC Center |
| Devasena Chikka, Kalyani | CSIRCMMACS |
| Dhakate, Ashish | Indian Institute of Tropical Meteorology |
| Di Lorenzo, Emanuele #2 | Georgia Institute of Technology |
| Di Risio, Marcello | University of L'Aquila |
| Dias, Francisco #2 #3 | Universidade de Sao Paulo |
| Dickhudt, Patrick | Virginia Institute of Marine Science |
| Diehl, Ben | Columbia University |
| Dieterle, Dwight | College of Marine Science |
| Diez-Minguito, Manuel | Centro Andaluz de Medio Ambierte |
| ding, youzhuan | second institute of oceanography |
| Dinniman, Michael #2 | CCPO/ODU, USA |
| dirberg, guillaume | IRD |
| djath, Bughsin' | CIPMA-Université d'Abomey Calavi (Benin) |
| Dobricic, Srdjan | CMCC |
| Dobslaw, Henryk | GeoForschungsZentrum Potsdam |
| Doglioli, Andrea #2 #3 | Laboratoire d'Océanographie et de Biogéochimie, Marseille, France |
| Dong, Charles | UCLA |
| Dong, Jun | Florida State University |
| Dong, Zhifei | Center for Applied Coastal Rearch |
| Donoso, David | PATSURO - UDEC |
| Dorel, Matthieu | Centre d'océanologie de Marseille (COM) |
| Dorman, Jeffrey | UC Berkeley |
| doronzo, bartolomeo | cnr |
| Dottori, Marcelo | Oceanographic Institute, University of Sao Paulo |
| Doubell, Mark | SARDI |
| Dragseth, Roy | University of Tromsø |
| Drake, Tom | ONR |
| Drews, Carl | National Center for Atmospheric Research |
| Drifter, Ryan | Ocean University of China |
| du, p | East China Sea Forecast Center |
| Du, Yi | Louisiana State University |
| Dubert, Jesús Pedreira | Aveiro U., Portugal |
| Dubi, ALFONSE | INSTITUTE OF MARINE SCIENCES |
| Dubina, Vyacheslav | POI FEB RAS |
| Dudley, Jeremy | WRc plc |
| Duffy, Garret | Geological Survey of Canada |
| Duijkers, Miriam | Swansea University, Department of Geography |
| Dukhovskoy, Dmitry | FSU COAPS |
| Dumas, Franck | IFREMER, France |
| Dunbar, Donald | Lorax Environmental Services Ltd. |
| Dupont, Frederic #2 | Quebec-Ocean |
| Duran, Rodrigo | COAS - Oregon State University |
| Durand, Dominique | NIVA |
| Durski, Scott M. | OSU, USA |
| Dusenberry, Jeff | WHOI |
| Dutour-Sikiric, Mathieu #2 | Institut Rudjer Boskovic |
| Duzinski, Phil | Philadelphia Water Department |
| Dwelle, Martin | University of Michigan - Ann Arbor |
| Dye, Daniel | FERI, USA |
| Echevin, Vincent | LOCEAN |
| Eckhoff, Michael | Naval Oceanographic Office |
| eddy, yu | tiosoa |
| Edwards, Christopher | UC Santa Cruz |
| El-Gammal, Mohamed | Jazari Eng |
| elge, murat | Nationa Oceanographic Data Center |
| Elhmaidi, Dalila | Faculte des Sciences de Tunis |
| Ellingsen, Ingrid | SINTEF Fisheries and Aquaculture |
| Elzeir, mohamed #2 | civil engineering department |
| Emmanuel, Cordier | Reunion University |
| EOM, Hyun-Min | Inha University |
| Erb, Michael | Rutgers University |
| Erofeeva, LANA #2 | OSU, COAS |
| Eronat, Canan | IMST/DEU |
| escobar, maria | espol |
| Eshelman, Eliot | Microway, Inc. |
| Estrade, Philippe | University of New South Wales |
| etienne, helene | CLS |
| Etri, Talal | CORELAB |
| Evangelinos, Constantinos | MIT,EAPS |
| Evans, John | IMCS |
| Ezam, M. | Science and Research Branch,IAU |
| Fabien, DESBIOLLES | Centre Océanologie Marseille |
| Fabregat, Alexandre | Universitat Rovira i Virgili |
| Faggetter, Barbara | Ocean Ecology |
| Fain, Isaak | Institute of Ocean Sciences |
| Fake, Todd | University Of Connecticut |
| Falcieri, Francesco Marcello | DiSMar - Università Politecnica delle Marche |
| Fan, Shejun | Fugro GEOS Inc |
| Fan, Wei #2 #3 | Ocean University of China |
| Fang, Kuang | Xiamen University,China |
| fang, shenguang | tsinghua university |
| fang, kezhao | university |
| Faqih, Akhmad | CCROM-SEAP IPB |
| Farley Nicholls, James | Imperial College |
| Farrar, John Thomas | Woods Hole Oceanographic Inst |
| Fatimah, Eldina | TDMRC-UNSYIAH |
| Fattorini, Maria | University of Florence |
| Feddersen, Falk | Scripps Inst. of Oceanography |
| Fedra, Kurt | ESS GmbH |
| Fei, Yu | Institute of Oceanology,CAS |
| fei, han | ocean university of china |
| Felix, Portia | The University of the West Indies. |
| feng, ming | csiro |
| Feng, Xing | Institute Of Oceanology,Chinese Academy Of Science |
| Feng, Yang | Texas A&M University |
| Feng, Nan | OUC |
| Fennel, Katja | Dalhousie University |
| Fernandes, Luis | Instituto Superior Técnico |
| Fernandes, Miguel | Laboratório Nacional de Energia e Geologia |
| Fernandes, Filipe | IOUSP |
| Fernandes, Filipe | SMAST |
| Fernandes, Alexandre | Universidade do Estado do Rio de Janeiro |
| Fernandez, Juan | UPC |
| Fernández, Iván | UCLM |
| Fernandez Jaramillo, Jose Manuel | CORELAB-FTZ Kiel University |
| Ferre, Benedicte | USGS |
| Ferreira, Joao | METEO, Portugal |
| Ferreira, Tobias | COPPE/UFRJ |
| Ferrer, Luis | AZTI - Tecnalia |
| Ferrer Sanz, Maria Inmaculada | IMEDEA CSIC-UIB |
| Festa, Roberto | University of Genova |
| Fetter, Antonio | Oregon State University - COAS |
| Fiadeiro, Manuel #2 | ONR, USA |
| Fiechter, Jerome | UC Santa Cruz |
| Figueiredo de Rezende, Lúcio | Universidade Estadual de Santa Cruz / DCET |
| Finn, Imelda #2 #3 | NUI Galway |
| Fitzpatrick, Jim | HydroQual, Inc. |
| fj, yu | nmefc |
| Fleming, Naomi | IMCS, Rutgers |
| Flores, Ana Laura | CICESE |
| Fok, Hok Sum | Ohio State University |
| Fong, Derek A. | Stanford, USA |
| Fontes, Roberto Fioravanti | Universidade Estadual Paulista |
| foo-hoat, lim | Angkasa Consulting services sdn bhd |
| Forbes, Cristina | UNC-IMS |
| Foreman, Mike | Institute of Ocean Sciences |
| Forryan, Alex | Univ. of Southampton |
| Fortunato, André | Laboratório Nacional de Engenharia Civil |
| Foster, Diane | Ohio State University |
| Foti, Gregg | IMCS, Rutgers |
| Fowler, Robert | Rice U., Comp Sci Dept |
| Fowler, Luke | Imperial College London |
| Fragoso, Mauricio | PROOCEANO |
| Francis, Jennifer #2 | IMCS, Rutgers University |
| Francis, Simone | Texas A&M University |
| Franck, Lauren | Scripps Institution of Oceanography |
| Franck, Dumas | Ifremer |
| Franco, Barbara | Servicio Hidrografia Naval |
| FRANCOIS, CORRADINO | IBM |
| Frank, Donya | University of New Hampshire |
| Frasier, Stephen | MIRSL |
| Frazier, Zach | APL, U. Wash, USA |
| fredj, erick | The Jerusalem College of Technology |
| Frenger, Ivy | ETH |
| Frenzel, Hartmut | UCLA |
| Friedrichs, Marjorie | Old Dominion University |
| Froehlich, David | Woolpert, Inc. |
| Frolov, Sergey | Monterey Bay Aquarium Research Institute |
| frostclapp, david | Cornell |
| Fu, YungChing | NTUIO |
| Fugate, David | Florida Gulf Coast University |
| Fujita, Mikiko | JAMSTEC |
| G. Sotillo, Marcos | Puertos del Estado |
| gaeta, gabriella | university of bologna |
